Ben Schachter: price target record
Every price target published by Ben Schachter in the AnaChart record, scored on whether the stock reached it and how many days it took. One identity across firms.
Scored targets
122
across 21 tickers
Reached
115
94.3% of scored, no time limit
Median implied move
+12.6%
mean +7.4%; reached +5.9%, not reached +33.0% on average
Last action
2023-04-26
in the record
By ticker
| Ticker | Scored | Reached | Share | Mean days | Median move | Last action |
|---|---|---|---|---|---|---|
| AAPL | 33 | 32 | 97.0% | 178 | +10.6% | 2019-09-10 |
| META | 17 | 17 | 100.0% | 222 | +14.6% | 2019-09-25 |
| GOOG | 13 | 11 | 84.6% | 476 | +21.8% | 2023-04-26 |
| AMZN | 10 | 10 | 100.0% | 850 | -93.4% | 2019-10-25 |
| EA | 8 | 8 | 100.0% | 197 | +9.8% | 2018-08-31 |
| GOOGL | 7 | 7 | 100.0% | 242 | +11.4% | 2019-07-26 |
| ATVI | 6 | 6 | 100.0% | 110 | +7.8% | 2019-10-18 |
| MTCH | 5 | 5 | 100.0% | 530 | -66.0% | 2019-09-26 |
| TWTR | 4 | 4 | 100.0% | 58 | +15.6% | 2018-07-18 |
| GME | 4 | 4 | 100.0% | 663 | +24.8% | 2019-06-05 |
| TTWO | 3 | 3 | 100.0% | 93 | +16.9% | 2018-05-17 |
| ZNGA | 3 | 3 | 100.0% | 31 | +4.2% | 2018-12-11 |
| ANGI | 2 | 0 | 0.0% | +36.9% | 2019-05-10 | |
| SCPL | 2 | 1 | 50.0% | 47 | +34.3% | 2021-03-02 |
| IAC | 2 | 1 | 50.0% | 579 | +70.5% | 2019-04-04 |
| EBAY | 1 | 1 | 100.0% | 209 | +7.6% | 2010-03-31 |
| YHOO | 1 | 1 | 100.0% | 6 | +9.5% | 2014-10-22 |
| ZG | 1 | 1 | 100.0% | 273 | +28.9% | 2019-05-22 |
| GM | 0 | 0 | ||||
| FB | 0 | 0 | 2019-09-25 | |||
| TW | 0 | 0 | 2018-04-26 |
Implied move is each target against the raw close on the day it was published, signed. The median above is across every scored target by this analyst; the per-ticker column is the median on that ticker.