AG analyst price targets, scored
Every published price target on AG in the AnaChart record, 2015-08-03 to 2026-02-20, with whether the stock reached it and how many calendar days that took.
Price targets
198
2015-08-03 to 2026-02-20
Scored
198
target and price both known
Reached
131
66.2% of scored, no time limit
Median days to hit
385
mean 644
Analysts
132
one identity per person
Ask for the AG file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.
Analysts covering AG, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Heiko Ihle | 40 | 40 | 100.0% | 551 | 2026-02-20 |
| Richard Hatch | 9 | 2 | 22.2% | 468 | 2022-07-29 |
| Paul Fremont | 7 | 0 | 0.0% | 2022-10-31 | |
| Ovais Habib | 7 | 5 | 71.4% | 14 | 2026-01-26 |
| David Bain | 5 | 5 | 100.0% | 1405 | 2022-06-28 |
| Fulin Liang | 4 | 0 | 0.0% | 2022-02-24 | |
| Christian Arnold | 4 | 4 | 100.0% | 32 | 2023-12-22 |
| Barry Jonas | 4 | 4 | 100.0% | 587 | 2023-01-11 |
| Zegbeh Jallah | 4 | 3 | 75.0% | 2026 | 2021-02-01 |
| Eric Des Lauriers | 4 | 4 | 100.0% | 1356 | 2022-03-23 |
| Carlo Santarelli | 4 | 4 | 100.0% | 523 | 2022-07-14 |
| Adam Graf | 3 | 3 | 100.0% | 517 | 2020-05-19 |
| Steven Haywood | 3 | 0 | 0.0% | 2022-08-01 | |
| Tyler Broda | 3 | 0 | 0.0% | 2022-08-02 | |
| Scott Fortune | 3 | 1 | 33.3% | 1 | 2022-11-01 |
| Joseph Pantginis | 3 | 3 | 100.0% | 369 | 2022-10-24 |
| Gordon Aitken | 3 | 0 | 0.0% | 2021-05-13 | |
| Benjamin Chaiken | 3 | 2 | 66.7% | 92 | 2021-05-11 |
| Michael Huttner | 3 | 0 | 0.0% | 2023-02-24 | |
| Colm Kelly | 3 | 0 | 0.0% | 2021-12-02 | |
| Vikram Gandhi | 3 | 0 | 0.0% | 2022-12-14 | |
| Oren Livnat | 3 | 3 | 100.0% | 258 | 2022-12-30 |
| Jake Sekelsky | 2 | 2 | 100.0% | 218 | 2019-07-22 |
| Ralph Giacobbe | 2 | 2 | 100.0% | 1659 | 2021-08-16 |
| Matt Borsch | 2 | 2 | 100.0% | 854 | 2022-04-06 |
| Matthew Luchini | 2 | 2 | 100.0% | 194 | 2020-01-09 |
| Yun Zhong | 2 | 2 | 100.0% | 95 | 2021-06-14 |
| Neil Kalton | 2 | 0 | 0.0% | 2023-02-23 | |
| Jason Cassorla | 2 | 2 | 100.0% | 1228 | 2023-03-08 |
| Greg Gordon | 2 | 0 | 0.0% | 2017-02-23 | |
| Anthony Vendetti | 2 | 1 | 50.0% | 1786 | 2022-11-10 |
| Farooq Hanif | 2 | 1 | 50.0% | 2111 | 2021-03-16 |
| Drew Ranieri | 2 | 2 | 100.0% | 1398 | 2023-01-06 |
| Dae Gon HA | 2 | 1 | 50.0% | 134 | 2022-10-24 |
| Aaron Grey | 1 | 1 | 100.0% | 1229 | 2022-11-10 |
| Albert Ploegh | 1 | 0 | 0.0% | 2020-06-10 | |
| YI Wang | 1 | 0 | 0.0% | 2021-05-27 | |
| Jim Birchenough | 1 | 1 | 100.0% | 777 | 2018-12-13 |
| Jeffrey Zekauskas | 1 | 1 | 100.0% | 70 | 2017-11-24 |
| Jessica Fung | 1 | 1 | 100.0% | 697 | 2016-03-14 |
| Jeffrey Stantial | 1 | 1 | 100.0% | 66 | 2022-08-01 |
| Heiko F. Ihle | 1 | 1 | 100.0% | 7 | 2026-01-16 |
| David Newman | 1 | 1 | 100.0% | 2135 | 2024-05-01 |
| Eric Beaumont | 1 | 0 | 0.0% | 2022-07-18 | |
| Esther Hong | 1 | 1 | 100.0% | 8 | 2020-02-19 |
| John Storey | 1 | 1 | 100.0% | 1044 | 2020-04-16 |
| John Ransom | 1 | 1 | 100.0% | 1154 | 2022-11-15 |
| Richard Gray | 1 | 1 | 100.0% | 98 | 2020-04-06 |
| Sangita Jain | 1 | 0 | 0.0% | 2022-10-20 | |
| Phil Russo | 1 | 1 | 100.0% | 1021 | 2016-10-25 |
| Nasib Ahmed | 1 | 0 | 0.0% | 2022-05-17 | |
| Nik Priebe | 1 | 1 | 100.0% | 537 | 2023-03-23 |
| Joel Jackson | 1 | 0 | 0.0% | 2020-12-16 | |
| David Katz | 1 | 1 | 100.0% | 528 | 2021-01-19 |
| Brad Boyer | 1 | 1 | 100.0% | 543 | 2019-08-08 |
| David Arcaro | 1 | 0 | 0.0% | 2020-07-02 | |
| Insoo Kim | 1 | 0 | 0.0% | 2019-08-12 | |
| Iain Pearce | 1 | 0 | 0.0% | 2022-05-12 | |
| Gbola Amusa | 1 | 1 | 100.0% | 178 | 2019-09-03 |
| Gerry Sweeney | 1 | 1 | 100.0% | 10 | 2019-05-21 |
| Ben Klieve | 1 | 0 | 0.0% | 2022-07-21 | |
| Chad Beynon | 1 | 1 | 100.0% | 285 | 2021-03-05 |
| Daniil Gataulin | 1 | 0 | 0.0% | 2022-09-28 | |
| Amit Dayal | 1 | 1 | 100.0% | 287 | 2022-08-31 |
| Ben Combes | 1 | 1 | 100.0% | 2363 | 2019-08-08 |
| Amit Hazan | 1 | 0 | 0.0% | 2021-05-18 | |
| Anthony Petrone | 1 | 1 | 100.0% | 1700 | 2021-05-18 |
| Ben Piggott | 1 | 1 | 100.0% | 440 | 2022-07-12 |
| Matthew Mishan | 1 | 1 | 100.0% | 1701 | 2021-05-18 |
| William Tanner | 1 | 0 | 0.0% | 2018-05-08 | |
| Steven Wieczynski | 1 | 1 | 100.0% | 519 | 2020-12-09 |
| Steve Hansen | 1 | 0 | 0.0% | 2023-03-10 | |
| Ryan Thompson | 1 | 1 | 100.0% | 71 | 2024-02-26 |
| Patrick Trucchio | 1 | 0 | 0.0% | 2022-07-26 | |
| Pierre Ferragu | 1 | 1 | 100.0% | 19 | 2021-10-01 |
| Lucia Kwong | 1 | 1 | 100.0% | 569 | 2022-04-12 |
| Lawrence Keusch | 1 | 1 | 100.0% | 30 | 2021-05-18 |
| Michael Lapides | 1 | 0 | 0.0% | 2020-01-15 | |
| Naz Rahman | 1 | 0 | 0.0% | 2022-07-26 | |
| Michael Gaugler | 1 | 0 | 0.0% | 2022-02-24 | |
| Kevin Fischbeck | 1 | 1 | 100.0% | 1123 | 2022-12-16 |
| Kristen Kluska | 1 | 1 | 100.0% | 30 | 2020-06-23 |
| Kevin Caliendo | 1 | 1 | 100.0% | 34 | 2021-05-18 |
| Alessia Magni | 0 | 0 | 2022-10-27 | ||
| Ben Isaacson | 0 | 0 | 2017-02-13 | ||
| Ashik Musaddi | 0 | 0 | 2022-10-31 | ||
| Anthony Crowdell | 0 | 0 | 2023-03-29 | ||
| Annabel Samimy | 0 | 0 | 2018-04-17 | ||
| Andrew Wong | 0 | 0 | 2023-03-09 | ||
| Angie Storozynski | 0 | 0 | 2020-05-20 | ||
| Alex Brooks | 0 | 0 | 2022-07-18 | ||
| Graham Ryding | 0 | 0 | 2022-06-23 | ||
| Douglas Tsao | 0 | 0 | 2018-01-29 | ||
| David Risinger | 0 | 0 | 2019-01-30 | ||
| Benoit Valleaux | 0 | 0 | 2020-08-03 | ||
| Brian Mcgill | 0 | 0 | 2018-08-23 | ||
| Chris Schott | 0 | 0 | 2017-10-20 | ||
| Caroline Palomeque | 0 | 0 | 2022-04-08 | ||
| David Amsellem | 0 | 0 | 2019-03-07 | ||
| David Maris | 0 | 0 | 2019-03-07 | ||
| Jeremy Rosenfield | 0 | 0 | 2019-06-03 | ||
| Jason Gerberry | 0 | 0 | 2017-02-09 | ||
| Gregg Gilbert | 0 | 0 | 2020-04-21 | ||
| Irina Koffler | 0 | 0 | 2018-11-01 | ||
| Don Demarco | 0 | 0 | 2024-07-17 | ||
| Gary HO | 0 | 0 | 2023-03-17 | ||
| Geoffrey Kwan | 0 | 0 | 2023-03-23 | ||
| Mark Connelly | 0 | 0 | 2017-12-04 | ||
| Ken Cacciatore | 0 | 0 | 2017-10-20 | ||
| Julien Dumoulin-smith | 0 | 0 | 2020-09-25 | ||
| John Boris | 0 | 0 | 2018-02-23 | ||
| John Decree | 0 | 0 | 2020-05-08 | ||
| John Aiken | 0 | 0 | 2022-03-25 | ||
| Liav Abraham | 0 | 0 | 2018-04-24 | ||
| Louise Chen | 0 | 0 | 2019-08-07 | ||
| Mara Goldstein | 0 | 0 | 2017-09-14 | ||
| Navin Jacob | 0 | 0 | 2019-11-19 | ||
| Michael Tupholme | 0 | 0 | 2024-05-02 | ||
| Michael Robertson | 0 | 0 | 2023-02-03 | ||
| Michael Doumet | 0 | 0 | 2023-03-09 | ||
| Marc Goodman | 0 | 0 | 2016-11-04 | ||
| Phil Hardie | 0 | 0 | 2024-01-25 | ||
| Praful Mehta | 0 | 0 | 2019-08-12 | ||
| Paul Holden | 0 | 0 | 2020-03-26 | ||
| Ronny Gal | 0 | 0 | 2017-10-18 | ||
| Randall Stanicky | 0 | 0 | 2019-01-30 | ||
| Seamus Fernandez | 0 | 0 | 2019-08-07 | ||
| Sebastian Kuenne | 0 | 0 | 2025-05-14 | ||
| Tom Mackinnon | 0 | 0 | 2023-01-27 | ||
| Tim Lugo | 0 | 0 | 2019-10-31 | ||
| Vamil Divan | 0 | 0 | 2019-03-07 | ||
| Yanan Zhu | 0 | 0 | 2022-10-04 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.
Ask for the AG file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.