BP analyst price targets, scored
Every published price target on BP in the AnaChart record, 2014-08-13 to 2026-04-09, with whether the stock reached it, how many calendar days that took, and how far above or below the close each target sat when published.
Analysts covering BP, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Median move | Last action |
|---|---|---|---|---|---|---|
| Roger Read | 26 | 26 | 100.0% | 255 | +6.2% | 2025-11-05 |
| Ryan Todd | 25 | 25 | 100.0% | 290 | +13.4% | 2026-03-12 |
| Martijn Rats | 23 | 1 | 4.3% | 0 | -78.9% | 2025-09-03 |
| Paul Cheng | 13 | 13 | 100.0% | 346 | +19.4% | 2025-10-09 |
| Jason Gabelman | 11 | 11 | 100.0% | 152 | +5.5% | 2025-08-06 |
| Justin Jenkins | 11 | 11 | 100.0% | 332 | +14.7% | 2025-10-17 |
| Biraj Borkhataria | 10 | 0 | 0.0% | -80.5% | 2025-04-30 | |
| Christyan Malek | 10 | 0 | 0.0% | -81.0% | 2023-11-01 | |
| Marco Limite | 10 | 0 | 0.0% | -47.9% | 2022-08-08 | |
| John Freeman | 8 | 8 | 100.0% | 564 | +22.2% | 2025-04-23 |
| Ivar Billfalk-kelly | 7 | 0 | 0.0% | -44.1% | 2022-04-20 | |
| Oswald Clint | 6 | 2 | 33.3% | 459 | +35.2% | 2024-01-02 |
| Henry Tar | 6 | 1 | 16.7% | 211 | -80.2% | 2025-08-07 |
| Gabriel Moreen | 6 | 0 | 0.0% | -41.6% | 2022-01-12 | |
| Thomas Adolff | 6 | 0 | 0.0% | -77.8% | 2021-02-03 | |
| William Howard | 6 | 0 | 0.0% | -47.0% | 2022-03-02 | |
| Sam Margolin | 5 | 4 | 80.0% | 545 | +24.2% | 2026-04-09 |
| Stephen Richardson | 5 | 5 | 100.0% | 207 | +12.2% | 2026-01-06 |
| Bradley Canino | 5 | 0 | 0.0% | +218.2% | 2022-08-18 | |
| James Hubbard | 5 | 0 | 0.0% | -81.5% | 2023-03-30 | |
| Daniel Boyd | 5 | 4 | 80.0% | 98 | +21.9% | 2021-05-17 |
| YI Chen | 5 | 1 | 20.0% | 128 | -49.4% | 2022-05-18 |
| David Lebowitz | 4 | 0 | 0.0% | +130.5% | 2024-05-03 | |
| Derek Archila | 4 | 3 | 75.0% | 150 | +35.2% | 2024-02-16 |
| Irene Himona | 4 | 0 | 0.0% | -79.9% | 2024-09-23 | |
| Adele Palama | 4 | 0 | 0.0% | -88.5% | 2022-06-17 | |
| Matthew Biegler | 4 | 0 | 0.0% | +188.6% | 2024-08-01 | |
| Nick Webster | 4 | 3 | 75.0% | 45 | -18.2% | 2021-06-17 |
| Jon Rigby | 3 | 0 | 0.0% | -80.5% | 2022-05-04 | |
| David Nierengarten | 3 | 0 | 0.0% | +148.1% | 2018-11-16 | |
| Henri Patricot | 3 | 0 | 0.0% | -81.5% | 2025-02-12 | |
| Gordon Gray | 3 | 0 | 0.0% | -81.6% | 2022-07-20 | |
| Henry Tarr | 3 | 1 | 33.3% | 211 | -80.6% | 2025-08-07 |
| Eun Yang | 3 | 0 | 0.0% | +144.2% | 2022-11-02 | |
| Andrew Fein | 3 | 0 | 0.0% | +155.7% | 2024-05-03 | |
| Christopher Raymond | 3 | 1 | 33.3% | 1385 | +103.4% | 2022-08-17 |
| Theresa Chen | 3 | 1 | 33.3% | 201 | -27.0% | 2021-01-20 |
| Jeremy Tonet | 3 | 1 | 33.3% | 49 | -45.2% | 2021-08-06 |
| Steve Robertson | 3 | 0 | 0.0% | -32.6% | 2021-05-27 | |
| John Gerdes | 3 | 3 | 100.0% | 1107 | +39.4% | 2022-03-01 |
| Sumit Mehrotra | 3 | 0 | 0.0% | -71.8% | 2022-06-10 | |
| Kim Fustier | 2 | 0 | 0.0% | -80.1% | 2026-03-20 | |
| Doug Terreson | 2 | 2 | 100.0% | 1932 | +16.6% | 2020-08-05 |
| Giacomo Romeo | 2 | 1 | 50.0% | 2 | -41.6% | 2025-05-19 |
| Jerren Holder | 2 | 1 | 50.0% | 422 | +52.8% | 2019-01-02 |
| Joseph Martoglio | 2 | 0 | 0.0% | -34.8% | 2021-04-27 | |
| Lydia Rainforth | 2 | 0 | 0.0% | -72.3% | 2023-02-08 | |
| Menno Hulshof | 2 | 2 | 100.0% | 578 | +17.1% | 2025-02-12 |
| Michele Della Vigna | 2 | 0 | 0.0% | -28.2% | 2023-10-06 | |
| Konstantinos Aprilakis | 2 | 0 | 0.0% | +122.1% | 2020-06-08 | |
| Werner Eisenmann | 2 | 0 | 0.0% | -80.7% | 2020-10-28 | |
| Shneur Gershuni | 2 | 1 | 50.0% | 429 | -32.8% | 2021-08-18 |
| Dennis Coleman | 2 | 1 | 50.0% | 790 | -10.8% | 2018-01-12 |
| David Kerstens | 2 | 0 | 0.0% | -74.9% | 2022-01-27 | |
| Dane Leone | 2 | 0 | 0.0% | +159.2% | 2020-10-16 | |
| Arlinda Lee | 2 | 1 | 50.0% | 1312 | +95.2% | 2019-08-02 |
| Christopher Kuplent | 2 | 0 | 0.0% | -82.9% | 2024-12-09 | |
| Jason Gammel | 2 | 1 | 50.0% | 232 | +17.9% | 2021-01-21 |
| Julian Serafini | 2 | 2 | 100.0% | 97 | -21.9% | 2020-04-20 |
| Tobias Sittig | 1 | 0 | 0.0% | -60.6% | 2020-05-11 | |
| Paola Sabbione | 1 | 0 | 0.0% | -90.0% | 2022-10-24 | |
| Ryan Levine | 1 | 0 | 0.0% | -40.8% | 2021-07-22 | |
| Raghuram Selvaraju | 1 | 0 | 0.0% | +171.7% | 2022-09-12 | |
| Peter Winter | 1 | 0 | 0.0% | -66.1% | 2020-04-07 | |
| Sean Thapar | 1 | 0 | 0.0% | -41.4% | 2021-05-21 | |
| Michael King | 1 | 0 | 0.0% | +142.9% | 2017-12-11 | |
| Faisel Khan | 1 | 1 | 100.0% | 794 | -51.0% | 2018-01-09 |
| Dean Wilkinson | 1 | 1 | 100.0% | 215 | -33.4% | 2019-08-07 |
| Devin Mcdermott | 1 | 0 | 0.0% | -38.4% | 2020-09-25 | |
| Jean-francois Neuez | 1 | 0 | 0.0% | -83.9% | 2020-10-22 | |
| Guy Baber | 1 | 1 | 100.0% | 144 | +14.3% | 2017-08-07 |
| George Farmer | 1 | 0 | 0.0% | +97.6% | 2020-12-14 | |
| Matthew Phillips | 1 | 0 | 0.0% | +105.5% | 2017-04-17 | |
| James West | 1 | 0 | 0.0% | +94.8% | 2025-08-20 | |
| Anna Maria Benassi | 1 | 0 | 0.0% | -87.7% | 2021-02-04 | |
| Bhavesh Lodaya | 1 | 0 | 0.0% | +101.4% | 2017-08-07 | |
| Arvind Ramnani | 1 | 0 | 0.0% | -42.7% | 2021-05-18 | |
| Andrew Berens | 1 | 1 | 100.0% | 440 | +33.1% | 2023-02-24 |
| Ami Fadia | 1 | 0 | 0.0% | +72.4% | 2022-12-14 | |
| Amy Wong | 1 | 0 | 0.0% | -83.7% | 2022-06-09 | |
| Alexander Paris | 1 | 0 | 0.0% | -62.6% | 2017-01-17 | |
| Andre Mulder | 1 | 0 | 0.0% | -59.7% | 2020-05-19 | |
| Christopher Mcgratty | 1 | 0 | 0.0% | -59.0% | 2020-04-30 | |
| Blake Fernandez | 1 | 0 | 0.0% | +20.5% | 2018-10-22 | |
| Asit Sen | 1 | 1 | 100.0% | 37 | +10.1% | 2016-11-15 |
| Domenico Santoro | 1 | 0 | 0.0% | -87.0% | 2020-10-26 | |
| Eric Genco | 1 | 1 | 100.0% | 213 | -14.6% | 2018-05-07 |
| Alastair Syme | 1 | 0 | 0.0% | -81.5% | 2023-07-13 | |
| Hugo Cruz | 1 | 0 | 0.0% | -86.3% | 2022-07-11 | |
| Neil Downey | 1 | 0 | 0.0% | -6.0% | 2020-11-09 | |
| Tristan Richardson | 1 | 1 | 100.0% | 585 | -29.9% | 2018-11-02 |
| Terence Flynn | 1 | 0 | 0.0% | +147.9% | 2017-12-11 | |
| Spiro Dounis | 1 | 1 | 100.0% | 524 | -60.1% | 2018-10-10 |
| Richard Gross | 1 | 0 | 0.0% | +92.3% | 2017-01-17 | |
| Reni Benjamin | 1 | 0 | 0.0% | +223.0% | 2024-05-03 | |
| Jose Abad | 1 | 0 | 0.0% | -91.8% | 2020-03-09 | |
| Joseph Pantginis | 1 | 0 | 0.0% | -49.5% | 2021-10-25 | |
| Pavel Molchanov | 1 | 0 | 0.0% | +18.6% | 2019-03-13 | |
| Lucas Herrmann | 1 | 0 | 0.0% | -81.3% | 2022-01-07 | |
| John Edwards | 1 | 0 | 0.0% | +117.9% | 2016-10-12 | |
| Jennifer Demba | 1 | 0 | 0.0% | -65.3% | 2016-02-01 | |
| Joel Beatty | 1 | 0 | 0.0% | +201.4% | 2022-05-04 | |
| Jonathan Aschoff | 1 | 0 | 0.0% | -51.2% | 2021-03-11 | |
| Alfredo Alonso | 0 | 0 | 2022-11-07 | |||
| Anthony Vendetti | 0 | 0 | 2020-01-29 | |||
| Carlo Tommaselli | 0 | 0 | 2021-04-06 | |||
| Hans Engel | 0 | 0 | 2024-06-14 | |||
| Fadel Gheit | 0 | 0 | ||||
| Doug Leggate | 0 | 0 | 2022-03-08 | |||
| Adrian Cighi | 0 | 0 | 2022-02-25 | |||
| Ahmed Salem | 0 | 0 | 2022-01-31 | |||
| Jonathan Kees | 0 | 0 | ||||
| Liana Moussatos | 0 | 0 | 2021-06-17 | |||
| Mark Rothschild | 0 | 0 | 2019-12-18 | |||
| Michael Schmidt | 0 | 0 | 2022-01-03 | |||
| Michael Ulz | 0 | 0 | 2022-06-14 | |||
| Matthew Lofting | 0 | 0 | 2025-05-06 | |||
| Peter Low | 0 | 0 | 2024-09-24 | |||
| Peter Lawson | 0 | 0 | 2021-02-18 | |||
| Sofie Peterzens | 0 | 0 | 2022-05-19 | |||
| Tom Abrams | 0 | 0 | 2018-03-23 | |||
| Waleed Mohsin | 0 | 0 | 2023-01-17 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Implied move is the nominal target against that same close, in percent, signed, so a target below the close shows as negative; the file carries it on every scored row and the median above is over all scored targets on BP, reached or not. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.