ES analyst price targets, scored
Every published price target on ES in the AnaChart record, 2009-02-27 to 2026-04-01, with whether the stock reached it and how many calendar days that took.
Price targets
410
2009-02-27 to 2026-04-01
Scored
409
target and price both known
Reached
205
50.1% of scored, no time limit
Median days to hit
58
mean 145
Analysts
130
one identity per person
Analysts covering ES, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Stephen Byrd | 29 | 23 | 79.3% | 128 | 2024-08-23 |
| David Arcaro | 28 | 18 | 64.3% | 118 | 2024-07-23 |
| James Thalacker | 27 | 21 | 77.8% | 250 | 2026-03-23 |
| Neil Kalton | 19 | 9 | 47.4% | 241 | 2025-02-13 |
| Andrew Weisel | 14 | 10 | 71.4% | 33 | 2025-11-20 |
| Julien Dumoulin-smith | 13 | 12 | 92.3% | 80 | 2025-07-21 |
| Michael Weinstein | 12 | 12 | 100.0% | 39 | 2021-07-14 |
| Ross Fowler | 11 | 9 | 81.8% | 139 | 2026-03-27 |
| Nicholas Campanella | 10 | 10 | 100.0% | 113 | 2024-10-15 |
| Paul Fremont | 10 | 9 | 90.0% | 39 | 2026-03-26 |
| Susy Tibaldi | 10 | 0 | 0.0% | 2022-06-27 | |
| Piral Dadhania | 10 | 0 | 0.0% | 2023-01-10 | |
| Shahriar Pourreza | 10 | 5 | 50.0% | 184 | 2026-04-01 |
| Daniel Ford | 10 | 10 | 100.0% | 106 | 2020-11-13 |
| David Perry | 9 | 0 | 0.0% | 2022-05-26 | |
| Jeremy Tonet | 9 | 7 | 77.8% | 63 | 2026-03-12 |
| Sophie Karp | 8 | 6 | 75.0% | 145 | 2021-04-21 |
| Jarrod Castle | 7 | 0 | 0.0% | 2022-06-21 | |
| Rishika Savjani | 7 | 0 | 0.0% | 2022-04-22 | |
| Praful Mehta | 7 | 7 | 100.0% | 35 | 2020-01-23 |
| Delphine LE Louet | 6 | 0 | 0.0% | 2022-12-15 | |
| Eric Beaumont | 5 | 4 | 80.0% | 26 | 2022-07-18 |
| Jaime Rowbotham | 5 | 0 | 0.0% | 2022-10-24 | |
| Neal Dingmann | 5 | 0 | 0.0% | 2022-06-29 | |
| Durgesh Chopra | 5 | 3 | 60.0% | 121 | 2024-01-23 |
| Elena Mariani | 5 | 0 | 0.0% | 2022-03-14 | |
| Francesca Dipasquantonio | 4 | 0 | 0.0% | 2021-06-30 | |
| Ryan Levine | 4 | 3 | 75.0% | 34 | 2024-02-15 |
| Neil Glynn | 4 | 0 | 0.0% | 2021-11-19 | |
| Adrian Yanoshik | 4 | 0 | 0.0% | 2021-07-23 | |
| Paul Zimbardo | 4 | 0 | 0.0% | 2025-10-22 | |
| Carolina Dores | 3 | 0 | 0.0% | 2022-06-21 | |
| Graham Renwick | 3 | 0 | 0.0% | 2022-03-15 | |
| Carly Davenport | 3 | 3 | 100.0% | 521 | 2024-05-16 |
| Robert Spingarn | 3 | 1 | 33.3% | 1476 | 2018-10-11 |
| John Davis | 3 | 0 | 0.0% | 2022-01-11 | |
| Bhavin Shah | 3 | 0 | 0.0% | 2023-01-23 | |
| Gerald Khoo | 3 | 0 | 0.0% | 2021-07-21 | |
| Michael Gaugler | 3 | 0 | 0.0% | 2025-11-24 | |
| Josh Beck | 3 | 0 | 0.0% | 2022-02-16 | |
| Anthony Crowdell | 3 | 3 | 100.0% | 123 | 2024-10-02 |
| Ashwin Shirvaikar | 3 | 0 | 0.0% | 2022-02-16 | |
| Conor Dwyer | 2 | 0 | 0.0% | 2023-01-10 | |
| Will Nance | 2 | 0 | 0.0% | 2022-04-08 | |
| Sterling Auty | 2 | 0 | 0.0% | 2021-12-14 | |
| William Appicelli | 2 | 1 | 50.0% | 58 | 2026-03-27 |
| Michael Ciarmoli | 2 | 1 | 50.0% | 573 | 2017-11-10 |
| Steve Fleishman | 2 | 1 | 50.0% | 0 | 2023-02-21 |
| Waqar Syed | 2 | 0 | 0.0% | 2017-10-13 | |
| Terry Tillman | 2 | 0 | 0.0% | 2022-02-16 | |
| Andrew Lobbenberg | 2 | 0 | 0.0% | 2023-03-31 | |
| Jason Kupferberg | 2 | 0 | 0.0% | 2021-11-15 | |
| Jeffrey Campbell | 2 | 0 | 0.0% | 2022-02-11 | |
| Venetia Baden-powell | 1 | 0 | 0.0% | 2020-11-30 | |
| Jason Wangler | 1 | 0 | 0.0% | 2020-07-17 | |
| James Grzinic | 1 | 0 | 0.0% | 2020-04-23 | |
| Cedric Lecasble | 1 | 0 | 0.0% | 2021-02-17 | |
| Cedric Rossi | 1 | 0 | 0.0% | 2021-10-29 | |
| Anne-laure Bismuth | 1 | 0 | 0.0% | 2022-03-21 | |
| Brad Zelnick | 1 | 0 | 0.0% | 2022-01-21 | |
| Cameron Lochridge | 1 | 0 | 0.0% | 2022-04-13 | |
| Brody Preston | 1 | 0 | 0.0% | 2021-02-03 | |
| Blaise Angelico | 1 | 0 | 0.0% | 2017-01-17 | |
| Angie Storozynski | 1 | 1 | 100.0% | 14 | 2020-05-20 |
| Andreas Markou | 1 | 0 | 0.0% | 2022-07-19 | |
| Andrew Bond | 1 | 0 | 0.0% | 2021-06-15 | |
| Devin Mcdermott | 1 | 1 | 100.0% | 464 | 2017-12-13 |
| Colin Davies | 1 | 0 | 0.0% | 2016-12-01 | |
| Stephen Berman | 1 | 0 | 0.0% | 2016-11-11 | |
| Veronika Dubajova | 1 | 0 | 0.0% | 2022-12-12 | |
| Sam Pearlstein | 1 | 1 | 100.0% | 577 | 2018-07-23 |
| Scott Hanold | 1 | 0 | 0.0% | 2022-07-06 | |
| Rajeev Lalwani | 1 | 1 | 100.0% | 195 | 2019-10-17 |
| Scott Berg | 1 | 0 | 0.0% | 2021-10-18 | |
| Timna Tanners | 1 | 0 | 0.0% | 2017-01-09 | |
| Michael Lapides | 1 | 1 | 100.0% | 0 | 2021-05-24 |
| Jonathan Arnold | 1 | 1 | 100.0% | 66 | 2016-12-20 |
| Maheep Mandloi | 1 | 1 | 100.0% | 2 | 2021-07-13 |
| Mike Kelly | 1 | 0 | 0.0% | 2019-10-10 | |
| Michael Cherny | 1 | 1 | 100.0% | 464 | 2018-02-27 |
| Noah Poponak | 1 | 1 | 100.0% | 652 | 2017-08-10 |
| Ian Macpherson | 1 | 0 | 0.0% | 2018-01-11 | |
| Gary Hovis | 1 | 1 | 100.0% | 135 | 2016-10-12 |
| George Hill | 1 | 1 | 100.0% | 427 | 2017-09-19 |
| Caroline Bone | 1 | 1 | 100.0% | 69 | 2018-08-02 |
| Catherine Mealor | 1 | 0 | 0.0% | 2017-10-04 | |
| Christopher Turnure | 1 | 1 | 100.0% | 35 | 2019-12-11 |
| Brad Heffern | 1 | 0 | 0.0% | 2018-07-09 | |
| Insoo Kim | 1 | 1 | 100.0% | 42 | 2019-01-31 |
| James Hollins | 1 | 0 | 0.0% | 2021-10-07 | |
| Eric Coldwell | 1 | 1 | 100.0% | 745 | 2018-01-09 |
| Greg Gordon | 1 | 1 | 100.0% | 159 | 2018-03-08 |
| Connor Lynagh | 1 | 0 | 0.0% | 2019-04-16 | |
| David Larsen | 1 | 1 | 100.0% | 477 | 2018-05-03 |
| Gregory Lewis | 1 | 0 | 0.0% | 2018-09-17 | |
| John White | 1 | 0 | 0.0% | 2021-07-08 | |
| Achal Kumar | 0 | 0 | 2022-11-23 | ||
| Aaron Macneil | 0 | 0 | 2022-11-07 | ||
| Jamie Kubik | 0 | 0 | 2023-01-17 | ||
| Gordon Douthat | 0 | 0 | 2019-07-08 | ||
| Daniel Katzenberg | 0 | 0 | 2016-11-21 | ||
| Edward Muztafago | 0 | 0 | 2018-12-19 | ||
| Damian Brewer | 0 | 0 | 2022-05-25 | ||
| Bill Chappell | 0 | 0 | |||
| AL Kaschalk | 0 | 0 | 2009-02-27 | ||
| Alex Paterson | 0 | 0 | 2021-04-15 | ||
| Antoine Lensel | 0 | 0 | 2021-12-02 | ||
| Antoine Belge | 0 | 0 | 2020-09-30 | ||
| Andy Chu | 0 | 0 | 2023-01-24 | ||
| Andrew Bradford | 0 | 0 | 2022-11-08 | ||
| Anand Date | 0 | 0 | 2023-01-25 | ||
| Chase Mulvehill | 0 | 0 | 2019-06-10 | ||
| Austin Nicholas | 0 | 0 | 2017-10-31 | ||
| Jeff Grampp | 0 | 0 | 2020-07-17 | ||
| Patrick Creuset | 0 | 0 | 2023-01-06 | ||
| Nitin Kumar | 0 | 0 | 2023-01-09 | ||
| Mark Reichman | 0 | 0 | 2022-07-20 | ||
| Michael Kuhn | 0 | 0 | 2019-07-26 | ||
| Keith Mackey | 0 | 0 | 2022-05-10 | ||
| Lucia Kwong | 0 | 0 | 2022-03-15 | ||
| Mark Brown | 0 | 0 | 2016-07-14 | ||
| Mark Manduca | 0 | 0 | 2021-01-20 | ||
| John Gibson | 0 | 0 | 2022-11-07 | ||
| Scott Gruber | 0 | 0 | 2019-04-11 | ||
| Robert Napoli | 0 | 0 | 2021-10-18 | ||
| Sathish Sivakumar | 0 | 0 | 2022-10-20 | ||
| Subash Chandra | 0 | 0 | 2021-11-03 | ||
| Stephen Barker | 0 | 0 | 2020-09-08 | ||
| Tom Hughes | 0 | 0 | 2021-08-23 | ||
| Vladislav Vlad | 0 | 0 | 2020-03-09 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.