FDX analyst price targets, scored
Every published price target on FDX in the AnaChart record, 2014-09-12 to 2026-04-14, with whether the stock reached it and how many calendar days that took.
Price targets
710
2014-09-12 to 2026-04-14
Scored
710
target and price both known
Reached
696
98.0% of scored, no time limit
Median days to hit
220
mean 419
Analysts
49
one identity per person
Analysts covering FDX, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Christian Wetherbee | 53 | 52 | 98.1% | 305 | 2026-03-20 |
| Thomas Wadewitz | 50 | 50 | 100.0% | 513 | 2026-03-20 |
| Ken Hoexter | 50 | 50 | 100.0% | 529 | 2026-03-20 |
| Brian Ossenbeck | 46 | 45 | 97.8% | 368 | 2026-03-20 |
| Ravi Shanker | 39 | 28 | 71.8% | 229 | 2026-03-20 |
| Fadi Chamoun | 35 | 35 | 100.0% | 321 | 2026-03-20 |
| Allison Landry | 34 | 34 | 100.0% | 799 | 2021-06-25 |
| Helane Becker | 31 | 31 | 100.0% | 441 | 2024-09-20 |
| Ariel Rosa | 26 | 26 | 100.0% | 303 | 2026-02-05 |
| Jack Atkins | 23 | 23 | 100.0% | 677 | 2023-12-20 |
| Jordan Alliger | 22 | 22 | 100.0% | 482 | 2025-09-12 |
| Patrick Tyler Brown | 22 | 22 | 100.0% | 239 | 2025-06-25 |
| Brandon Oglenski | 21 | 20 | 95.2% | 627 | 2026-02-10 |
| Allison Poliniak-cusic | 21 | 21 | 100.0% | 377 | 2024-02-28 |
| Jonathan Chappell | 21 | 21 | 100.0% | 218 | 2026-03-20 |
| Rick Paterson | 18 | 18 | 100.0% | 474 | 2025-03-21 |
| Garrett Holland | 18 | 18 | 100.0% | 409 | 2024-12-20 |
| Bascome Majors | 16 | 16 | 100.0% | 270 | 2026-03-20 |
| Bruce Chan | 15 | 15 | 100.0% | 252 | 2026-03-20 |
| Amit Mehrotra | 15 | 15 | 100.0% | 523 | 2023-09-22 |
| David Vernon | 14 | 14 | 100.0% | 203 | 2026-01-09 |
| John Eade | 13 | 13 | 100.0% | 383 | 2026-04-06 |
| Todd Fowler | 12 | 12 | 100.0% | 1092 | 2022-09-16 |
| Scott Schneeberger | 12 | 12 | 100.0% | 363 | 2024-06-26 |
| Scott Group | 12 | 12 | 100.0% | 437 | 2025-06-11 |
| Stephanie Moore | 9 | 9 | 100.0% | 48 | 2025-12-19 |
| Daniel Imbro | 8 | 8 | 100.0% | 348 | 2025-06-17 |
| Jason Seidl | 7 | 7 | 100.0% | 356 | 2026-02-13 |
| Lucas Servera | 7 | 7 | 100.0% | 124 | 2026-03-20 |
| Chris Terry | 6 | 6 | 100.0% | 855 | 2023-12-21 |
| David Ross | 6 | 6 | 100.0% | 319 | 2020-09-24 |
| William Howard | 4 | 4 | 100.0% | 582 | 2022-07-01 |
| Jairam Nathan | 4 | 4 | 100.0% | 32 | 2020-06-11 |
| Benjamin Hartford | 3 | 3 | 100.0% | 383 | 2020-09-16 |
| Conor Cunningham | 3 | 3 | 100.0% | 125 | 2024-01-08 |
| Richa Harnain | 2 | 2 | 100.0% | 44 | 2025-12-17 |
| Oliver Holmes | 2 | 2 | 100.0% | 24 | 2026-01-21 |
| Robert Joynson | 2 | 2 | 100.0% | 94 | 2025-07-03 |
| Matt Troy | 1 | 1 | 100.0% | 1024 | 2017-12-20 |
| Reed Seay | 1 | 1 | 100.0% | 103 | 2026-04-14 |
| Jeffrey Kauffman | 1 | 1 | 100.0% | 182 | 2016-12-23 |
| Robert Salmon | 1 | 1 | 100.0% | 739 | 2015-06-15 |
| Parash Jain | 1 | 1 | 100.0% | 857 | 2024-09-20 |
| Matt Reustle | 1 | 1 | 100.0% | 53 | 2017-11-13 |
| Joel Spungin | 1 | 1 | 100.0% | 809 | 2018-09-21 |
| William Fitzalan Howard | 1 | 1 | 100.0% | 529 | 2022-07-01 |
| Arthur Hatfield | 0 | 0 | 2015-12-14 | ||
| Duane Pfennigwerth | 0 | 0 | 2020-09-09 | ||
| Matt Arnold | 0 | 0 | 2019-09-18 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.