GL analyst price targets, scored
Every published price target on GL in the AnaChart record, 2013-09-23 to 2026-04-10, with whether the stock reached it and how many calendar days that took.
Price targets
252
2013-09-23 to 2026-04-10
Scored
252
target and price both known
Reached
198
78.6% of scored, no time limit
Median days to hit
139
mean 288
Analysts
109
one identity per person
Analysts covering GL, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Nigel Dally | 23 | 23 | 100.0% | 100 | 2024-02-08 |
| John Barnidge | 19 | 19 | 100.0% | 189 | 2025-05-02 |
| Thomas Gallagher | 16 | 15 | 93.8% | 127 | 2026-02-18 |
| Andrew Kligerman | 16 | 14 | 87.5% | 623 | 2025-12-11 |
| Elyse Greenspan | 15 | 15 | 100.0% | 217 | 2025-10-24 |
| Wesley Carmichael | 14 | 14 | 100.0% | 151 | 2026-04-10 |
| Catherine Seifert | 13 | 13 | 100.0% | 187 | 2025-07-25 |
| Jimmy Bhullar | 13 | 13 | 100.0% | 191 | 2026-02-05 |
| Ryan Krueger | 13 | 13 | 100.0% | 472 | 2026-03-26 |
| Mark Hughes | 10 | 10 | 100.0% | 118 | 2026-02-06 |
| Jack Matten | 9 | 9 | 100.0% | 94 | 2025-09-30 |
| Suneet Kamath | 7 | 7 | 100.0% | 110 | 2024-12-10 |
| John Nadel | 6 | 6 | 100.0% | 45 | 2019-10-10 |
| James Targett | 5 | 0 | 0.0% | 2023-01-19 | |
| Wilma Burdis | 5 | 5 | 100.0% | 914 | 2024-10-15 |
| Bob Huang | 4 | 3 | 75.0% | 278 | 2025-11-17 |
| Mark Wilde | 4 | 0 | 0.0% | 2022-05-10 | |
| Alex Scott | 3 | 3 | 100.0% | 50 | 2020-03-12 |
| Yaron Kinar | 3 | 3 | 100.0% | 2386 | 2015-01-07 |
| Russell Haug | 3 | 3 | 100.0% | 81 | 2022-10-28 |
| Arthur Reeves | 3 | 0 | 0.0% | 2022-08-23 | |
| Graham Hunt | 3 | 0 | 0.0% | 2020-08-14 | |
| Liam Burke | 2 | 0 | 0.0% | 2021-02-23 | |
| Noah Parquette | 2 | 0 | 0.0% | 2018-11-02 | |
| Seth Weiss | 2 | 2 | 100.0% | 1794 | 2016-11-18 |
| Zegbeh Jallah | 2 | 0 | 0.0% | 2022-04-28 | |
| Michael Zaremski | 2 | 2 | 100.0% | 811 | 2022-01-22 |
| Martin Auster | 2 | 0 | 0.0% | 2021-03-16 | |
| Michael NG | 2 | 0 | 0.0% | 2021-01-24 | |
| Faham Baig | 2 | 0 | 0.0% | 2023-03-02 | |
| Fotis Giannakoulis | 2 | 0 | 0.0% | 2019-01-22 | |
| Daniel Bergman | 2 | 2 | 100.0% | 306 | 2024-10-08 |
| Edward White | 2 | 0 | 0.0% | 2020-07-31 | |
| Alex Sloane | 2 | 0 | 0.0% | 2021-11-12 | |
| Geoff Meacham | 1 | 0 | 0.0% | 2020-11-23 | |
| Eric Sheridan | 1 | 0 | 0.0% | 2020-06-10 | |
| Mike Hickey | 1 | 0 | 0.0% | 2020-05-29 | |
| Rashad Kawan | 1 | 0 | 0.0% | 2023-03-03 | |
| Steven Chercover | 1 | 0 | 0.0% | 2018-06-20 | |
| Ian Rossouw | 1 | 0 | 0.0% | 2022-12-07 | |
| Chris Snyder | 1 | 0 | 0.0% | 2018-10-10 | |
| Doug Creutz | 1 | 0 | 0.0% | 2018-12-10 | |
| Colin Devine | 1 | 1 | 100.0% | 47 | 2015-01-30 |
| Benjamin Nolan | 1 | 0 | 0.0% | 2021-02-22 | |
| Alan Erskine | 1 | 0 | 0.0% | 2020-09-01 | |
| Yatin Suneja | 1 | 0 | 0.0% | 2016-07-26 | |
| Thomas Smith | 1 | 0 | 0.0% | 2020-11-23 | |
| Randy Binner | 1 | 1 | 100.0% | 157 | 2015-08-03 |
| Michelle Wilson | 1 | 0 | 0.0% | 2020-08-14 | |
| Magnus Fyhr | 1 | 0 | 0.0% | 2017-02-21 | |
| Matthew Cost | 1 | 0 | 0.0% | 2020-05-11 | |
| Jay Cohen | 1 | 1 | 100.0% | 577 | 2018-03-26 |
| Joshua Shanker | 1 | 1 | 100.0% | 1410 | 2020-06-01 |
| Richard Gross | 1 | 0 | 0.0% | 2016-01-11 | |
| Michael Latimore | 1 | 0 | 0.0% | 2022-03-23 | |
| Christopher Lafemina | 0 | 0 | 2022-03-09 | ||
| Glynis Johnson | 0 | 0 | 2022-05-09 | ||
| Eirik Haavaldsen | 0 | 0 | 2020-06-02 | ||
| Edward Sterck | 0 | 0 | 2019-07-10 | ||
| Espen Fjermestad | 0 | 0 | 2020-06-23 | ||
| Eugene King | 0 | 0 | 2020-01-21 | ||
| Bobby Burleson | 0 | 0 | 2022-10-20 | ||
| Chris Robertson | 0 | 0 | 2022-04-27 | ||
| Chris Thompson | 0 | 0 | 2020-08-28 | ||
| Alain Gabriel | 0 | 0 | 2023-01-24 | ||
| Anna Mulholland | 0 | 0 | 2016-03-23 | ||
| Alexei Gogolev | 0 | 0 | 2020-11-17 | ||
| Ben Davis | 0 | 0 | 2020-01-14 | ||
| Biren Amin | 0 | 0 | 2019-08-05 | ||
| Alexander Pearce | 0 | 0 | 2022-02-22 | ||
| Christian Wetherbee | 0 | 0 | 2022-05-24 | ||
| Daniel Grosslight | 0 | 0 | 2022-09-20 | ||
| Conor Rowley | 0 | 0 | 2021-02-17 | ||
| Danielle Brill | 0 | 0 | 2019-11-07 | ||
| Darren Aftahi | 0 | 0 | 2020-04-08 | ||
| David Gagliano | 0 | 0 | 2016-03-23 | ||
| Drew Crum | 0 | 0 | 2020-02-06 | ||
| Heidi Vesterinen | 0 | 0 | 2019-09-06 | ||
| Gregory Lewis | 0 | 0 | 2021-02-23 | ||
| Franco Granda | 0 | 0 | 2019-09-24 | ||
| Michael Olson | 0 | 0 | 2020-02-06 | ||
| Mats Bye | 0 | 0 | 2020-09-01 | ||
| Martin Deboo | 0 | 0 | 2019-09-06 | ||
| Menno Sanderse | 0 | 0 | 2018-09-25 | ||
| Matthew Thornton | 0 | 0 | 2020-01-06 | ||
| Joe Reagor | 0 | 0 | 2020-12-17 | ||
| Jeff Houston | 0 | 0 | 2016-08-03 | ||
| Jason Fairclough | 0 | 0 | 2021-05-12 | ||
| Jon Windham | 0 | 0 | 2016-01-22 | ||
| Jonathan Chappell | 0 | 0 | 2020-02-07 | ||
| Kieran Lee | 0 | 0 | 2020-06-19 | ||
| Kristen Kluska | 0 | 0 | 2023-03-17 | ||
| Liam Fitzpatrick | 0 | 0 | 2023-01-10 | ||
| Michael Pachter | 0 | 0 | 2019-06-07 | ||
| Sergey Donskoy | 0 | 0 | 2020-04-23 | ||
| Ryan Thompson | 0 | 0 | 2023-01-12 | ||
| Roger Song | 0 | 0 | 2021-11-12 | ||
| Omar Nokta | 0 | 0 | 2021-02-22 | ||
| Paul Rossington | 0 | 0 | 2022-03-03 | ||
| Peter Lawson | 0 | 0 | 2019-08-05 | ||
| Randy Giveans | 0 | 0 | 2021-10-22 | ||
| Myles Allsop | 0 | 0 | 2023-03-20 | ||
| Sean Morgan | 0 | 0 | 2021-01-27 | ||
| Shilan Modi | 0 | 0 | 2022-03-18 | ||
| Stephen Willey | 0 | 0 | 2021-05-03 | ||
| Theresa Chen | 0 | 0 | 2021-05-28 | ||
| Sylvain Brunet | 0 | 0 | 2020-12-15 | ||
| Tyler Parker | 0 | 0 | 2020-01-15 | ||
| Tyler Broda | 0 | 0 | 2021-09-28 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.