NESR analyst price targets, scored
Every published price target on NESR in the AnaChart record, 2018-03-28 to 2026-04-09, with whether the stock reached it and how many calendar days that took.
Price targets
41
2018-03-28 to 2026-04-09
Scored
41
target and price both known
Reached
40
97.6% of scored, no time limit
Median days to hit
159
mean 338
Analysts
16
one identity per person
Ask for the NESR file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.
Analysts covering NESR, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| David Anderson | 7 | 7 | 100.0% | 540 | 2026-04-09 |
| Derek Podhaizer | 7 | 7 | 100.0% | 66 | 2025-11-18 |
| Gregory Lewis | 5 | 4 | 80.0% | 162 | 2026-02-17 |
| Tim Mccormack | 5 | 5 | 100.0% | 293 | 2023-02-20 |
| Levi Spry | 4 | 4 | 100.0% | 136 | 2020-10-15 |
| Lyndon Fagan | 3 | 3 | 100.0% | 111 | 2022-12-13 |
| Paul Hissey | 2 | 2 | 100.0% | 116 | 2020-02-11 |
| Brian Quast | 1 | 1 | 100.0% | 719 | 2021-06-30 |
| Josh Silverstein | 1 | 1 | 100.0% | 28 | 2026-01-21 |
| Igor Levi | 1 | 1 | 100.0% | 2636 | 2018-10-22 |
| Dan Payne | 1 | 1 | 100.0% | 1265 | 2022-04-24 |
| Daniel Morgan | 1 | 1 | 100.0% | 98 | 2020-09-28 |
| Matthew Frydman | 1 | 1 | 100.0% | 225 | 2021-04-15 |
| Kurt Hallead | 1 | 1 | 100.0% | 323 | 2025-01-21 |
| Sean Meakim | 1 | 1 | 100.0% | 735 | 2019-02-20 |
| Kate Mccutcheon | 0 | 0 | 2023-01-13 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.
Ask for the NESR file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.