PL analyst price targets, scored
Every published price target on PL in the AnaChart record, 2009-11-06 to 2026-04-02, with whether the stock reached it, how many calendar days that took, and how far above or below the close each target sat when published.
Analysts covering PL, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Median move | Last action |
|---|---|---|---|---|---|---|
| Ryan Koontz | 30 | 30 | 100.0% | 532 | +92.8% | 2026-03-20 |
| Trevor Walsh | 15 | 15 | 100.0% | 228 | +71.5% | 2025-10-21 |
| Jeff Van Rhee | 13 | 13 | 100.0% | 140 | +20.3% | 2025-12-11 |
| Noah Poponak | 11 | 11 | 100.0% | 459 | +76.6% | 2025-04-11 |
| Edison YU | 9 | 9 | 100.0% | 308 | +23.9% | 2025-12-11 |
| Josh Sullivan | 9 | 9 | 100.0% | 552 | +85.2% | 2025-03-21 |
| Daniel Ives | 7 | 7 | 100.0% | 457 | +31.4% | 2026-03-20 |
| Jason Gursky | 6 | 6 | 100.0% | 239 | +29.4% | 2025-06-06 |
| Colin Canfield | 5 | 5 | 100.0% | 68 | +52.6% | 2026-03-20 |
| Chris Woronka | 4 | 4 | 100.0% | 908 | +149.8% | 2024-08-08 |
| Kristine Liwag | 3 | 3 | 100.0% | 116 | +9.6% | 2026-03-25 |
| Greg Pendy | 3 | 3 | 100.0% | 8 | +10.7% | 2026-03-20 |
| John Godyn | 3 | 3 | 100.0% | 1 | +4.2% | 2026-04-02 |
| Michael Latimore | 2 | 2 | 100.0% | 3 | +3.5% | 2025-09-08 |
| Tim Rokossa | 2 | 2 | 100.0% | 382 | -5.9% | 2023-01-10 |
| Jon Tower | 2 | 2 | 100.0% | 1742 | +313.2% | 2021-09-02 |
| Matthew Sharpe | 2 | 2 | 100.0% | 664 | +40.4% | 2023-06-12 |
| Gabriel Adler | 2 | 2 | 100.0% | 132 | +19.2% | 2022-04-05 |
| Jose Asumendi | 2 | 2 | 100.0% | 794 | +7.2% | 2022-01-05 |
| Jason Butler | 2 | 2 | 100.0% | 1572 | +107.0% | 2022-08-15 |
| Victoria Greer | 2 | 2 | 100.0% | 156 | -38.8% | 2021-09-14 |
| Anthony Valentini | 2 | 0 | 0.0% | -24.6% | 2025-06-30 | |
| Anthony Hau | 2 | 2 | 100.0% | 1212 | +325.4% | 2022-10-20 |
| Alex Zukin | 1 | 0 | 0.0% | +391.5% | 2022-03-21 | |
| Weston Twigg | 1 | 1 | 100.0% | 1344 | +90.1% | 2022-01-08 |
| Philipp Konig | 1 | 1 | 100.0% | 695 | +13.8% | 2023-03-01 |
| Raghuram Selvaraju | 1 | 1 | 100.0% | 225 | -29.3% | 2021-05-03 |
| Smedes Rose | 1 | 1 | 100.0% | 999 | +53.6% | 2022-12-14 |
| Nicole Miller Regan | 1 | 1 | 100.0% | 1582 | +234.8% | 2022-10-05 |
| Justin Bates | 1 | 1 | 100.0% | 1589 | +64.3% | 2021-06-02 |
| Mitch Germain | 1 | 1 | 100.0% | 48 | +21.2% | 2025-07-22 |
| Patrick Scholes | 1 | 1 | 100.0% | 1229 | +164.4% | 2022-05-09 |
| Stuart Duncan | 1 | 1 | 100.0% | 1515 | +104.5% | 2021-10-29 |
| John Kim | 1 | 1 | 100.0% | 1439 | +391.8% | 2022-02-07 |
| Jake Bartlett | 1 | 0 | 0.0% | +393.4% | 2024-04-03 | |
| Hamed Khorsand | 1 | 1 | 100.0% | 1577 | +190.9% | 2021-09-21 |
| George Galliers | 1 | 1 | 100.0% | 195 | -43.5% | 2021-06-23 |
| Elliot Wilbur | 1 | 1 | 100.0% | 1394 | +29.5% | 2021-12-07 |
| Harald Hendrikse | 1 | 1 | 100.0% | 726 | +20.4% | 2023-02-03 |
| Henry Coffey | 1 | 1 | 100.0% | 1530 | +189.6% | 2021-11-08 |
| Edoardo Spina | 1 | 1 | 100.0% | 98 | -24.8% | 2021-09-07 |
| David Lesne | 1 | 1 | 100.0% | 231 | -39.2% | 2021-04-28 |
| Brent Bracelin | 1 | 1 | 100.0% | 1644 | +329.0% | 2021-11-24 |
| Christian Glennie | 1 | 1 | 100.0% | 1074 | -80.9% | 2021-05-07 |
| Robert Young | 1 | 1 | 100.0% | 1 | +1.6% | 2022-07-19 |
| Rustam Kanga | 1 | 1 | 100.0% | 0 | +11.4% | 2024-12-09 |
| Tyler Batory | 1 | 1 | 100.0% | 1257 | +143.9% | 2022-04-21 |
| Yun Kim | 1 | 1 | 100.0% | 1636 | +302.1% | 2022-03-03 |
| Andy Barish | 0 | 0 | 2022-03-30 | |||
| Alton Stump | 0 | 0 | 2021-10-05 | |||
| Adrienne Yih | 0 | 0 | 2020-10-07 | |||
| Alexander Goldfarb | 0 | 0 | 2019-01-29 | |||
| Aaron Hecht | 0 | 0 | 2022-01-12 | |||
| Anna Andreeva | 0 | 0 | 2018-05-14 | |||
| Andrew Degasperi | 0 | 0 | 2020-11-10 | |||
| Andrew Strelzik | 0 | 0 | 2022-12-07 | |||
| Amit Daryanani | 0 | 0 | 2020-02-05 | |||
| Daniel Jester | 0 | 0 | 2022-06-13 | |||
| Dana Telsey | 0 | 0 | 2023-02-07 | |||
| David Rodgers | 0 | 0 | 2020-09-22 | |||
| Gary Prestopino | 0 | 0 | 2017-10-27 | |||
| Dennis Geiger | 0 | 0 | 2024-04-03 | |||
| Donald Ellis | 0 | 0 | 2019-03-14 | |||
| Donald Tait | 0 | 0 | 2020-11-02 | |||
| Dave King | 0 | 0 | 2018-01-31 | |||
| David Buckley | 0 | 0 | 2019-12-12 | |||
| David Deckelbaum | 0 | 0 | 2022-05-23 | |||
| Charlotte Friedrichs | 0 | 0 | 2020-07-21 | |||
| Craig Mailman | 0 | 0 | 2020-08-21 | |||
| Connor Siversky | 0 | 0 | 2020-10-28 | |||
| Bryan Maher | 0 | 0 | 2023-02-28 | |||
| Brian White | 0 | 0 | 2022-03-22 | |||
| Brian Mullan | 0 | 0 | 2022-09-09 | |||
| Barry Oxford | 0 | 0 | 2017-06-20 | |||
| Bobby Burleson | 0 | 0 | 2021-06-01 | |||
| Brent Thill | 0 | 0 | 2021-11-24 | |||
| Josh Elving | 0 | 0 | 2017-10-27 | |||
| Josh Beck | 0 | 0 | 2022-01-25 | |||
| Joseph Vafi | 0 | 0 | 2021-11-24 | |||
| John Nadel | 0 | 0 | 2009-11-06 | |||
| John Morris | 0 | 0 | 2020-08-26 | |||
| Jen Redding | 0 | 0 | 2021-05-17 | |||
| Jim Chartier | 0 | 0 | 2022-03-08 | |||
| Joe Reagor | 0 | 0 | 2024-07-26 | |||
| Jay Sole | 0 | 0 | 2023-03-29 | |||
| Jeff Farmer | 0 | 0 | 2022-01-14 | |||
| Jeff Lick | 0 | 0 | 2024-02-26 | |||
| Greg Jones | 0 | 0 | 2024-07-26 | |||
| George Sutton | 0 | 0 | 2017-10-27 | |||
| Heather Bellini | 0 | 0 | 2020-11-24 | |||
| Harry Curtis | 0 | 0 | 2018-09-18 | |||
| Hayden Bairstow | 0 | 0 | 2023-03-08 | |||
| Gregory Burns | 0 | 0 | 2021-04-15 | |||
| Greg Gibas | 0 | 0 | 2021-04-06 | |||
| Gregory Lewis | 0 | 0 | 2021-03-29 | |||
| Chris Kapsch | 0 | 0 | 2021-10-04 | |||
| Chad Beynon | 0 | 0 | 2021-01-11 | |||
| Brian Vaccaro | 0 | 0 | 2022-07-13 | |||
| Magnus Kruber | 0 | 0 | 2022-04-12 | |||
| Mark Smith | 0 | 0 | 2017-02-21 | |||
| Matthew Pfau | 0 | 0 | 2022-03-21 | |||
| Matthew Key | 0 | 0 | 2024-08-12 | |||
| Matt Summerville | 0 | 0 | 2022-12-02 | |||
| Kash Rangan | 0 | 0 | 2021-05-27 | |||
| Kate Mcshane | 0 | 0 | 2018-03-21 | |||
| Kelly Halsor | 0 | 0 | 2017-02-22 | |||
| Ken Trbovich | 0 | 0 | 2018-03-26 | |||
| Kirk Materne | 0 | 0 | 2018-11-06 | |||
| Paul Lejuez | 0 | 0 | 2022-05-23 | |||
| Paul Silverstein | 0 | 0 | 2020-05-28 | |||
| Patrick Walravens | 0 | 0 | 2022-05-02 | |||
| Paul Coster | 0 | 0 | 2021-02-05 | |||
| Pablo Zuanic | 0 | 0 | 2023-02-10 | |||
| Meta Marshall | 0 | 0 | 2021-02-05 | |||
| Michael Turrin | 0 | 0 | 2022-03-21 | |||
| Nick Setyan | 0 | 0 | 2017-02-21 | |||
| Leland Gershell | 0 | 0 | 2021-04-09 | |||
| Lucas Pipes | 0 | 0 | 2022-02-17 | |||
| Lynne Collier | 0 | 0 | 2021-04-05 | |||
| Seth Weiss | 0 | 0 | 2014-05-20 | |||
| Raimo Lenschow | 0 | 0 | 2022-03-03 | |||
| Sarah Hindlian | 0 | 0 | 2019-08-28 | |||
| Scott Berg | 0 | 0 | 2022-03-21 | |||
| Richard Davis | 0 | 0 | 2019-08-28 | |||
| Stephen Richardson | 0 | 0 | 2021-06-10 | |||
| Stephen Anderson | 0 | 0 | 2017-06-07 | |||
| Stephen Albert | 0 | 0 | 2018-03-23 | |||
| Stan Zlotsky | 0 | 0 | 2021-12-16 | |||
| Siti Panigrahi | 0 | 0 | 2022-03-24 | |||
| Shebly Seyrafi | 0 | 0 | 2020-11-24 | |||
| Sharon Zackfia | 0 | 0 | 2021-04-20 | |||
| Taylor Mcginnis | 0 | 0 | 2022-03-22 | |||
| Tiffany Kanaga | 0 | 0 | 2020-06-12 | |||
| Thomas Gallagher | 0 | 0 | 2014-06-04 | |||
| Thomas Besson | 0 | 0 | 2020-12-09 | |||
| Terry Tillman | 0 | 0 | 2022-03-29 | |||
| Susan Anderson | 0 | 0 | 2022-08-16 | |||
| Timothy Arcuri | 0 | 0 | 2016-04-19 | |||
| Troy Jensen | 0 | 0 | 2023-10-24 | |||
| Tyler Langton | 0 | 0 | 2022-03-24 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Implied move is the nominal target against that same close, in percent, signed, so a target below the close shows as negative; the file carries it on every scored row and the median above is over all scored targets on PL, reached or not. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.