SW analyst price targets, scored
Every published price target on SW in the AnaChart record, 2015-12-02 to 2026-04-14, with whether the stock reached it, how many calendar days that took, and how far above or below the close each target sat when published.
Analysts covering SW, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Median move | Last action |
|---|---|---|---|---|---|---|
| Namita Samtani | 18 | 0 | 0.0% | -51.8% | 2023-02-01 | |
| Antonio Reale | 17 | 0 | 0.0% | -56.9% | 2022-06-24 | |
| Kazim Andac | 15 | 1 | 6.7% | 4 | -52.5% | 2023-02-06 |
| Sofie Peterzens | 14 | 0 | 0.0% | -48.8% | 2023-02-01 | |
| Adam Maeder | 14 | 6 | 42.9% | 302 | +105.5% | 2023-01-26 |
| Johan Ekblom | 12 | 0 | 0.0% | -52.8% | 2023-02-01 | |
| Detlef Winckelmann | 11 | 0 | 0.0% | +45.0% | 2025-10-06 | |
| Michael Roxland | 10 | 5 | 50.0% | 167 | +26.4% | 2026-01-06 |
| Matthew Mckellar | 10 | 4 | 40.0% | 78 | +30.2% | 2026-02-12 |
| Robert Rampton | 9 | 1 | 11.1% | 548 | +99.1% | 2022-03-29 |
| Gabe Hajde | 9 | 8 | 88.9% | 68 | +17.2% | 2026-03-20 |
| Anthony Pettinari | 8 | 3 | 37.5% | 87 | +16.7% | 2026-04-14 |
| Adrian Cighi | 8 | 1 | 12.5% | 16 | -58.2% | 2023-02-01 |
| Jared Dinges | 6 | 0 | 0.0% | -82.8% | 2022-07-25 | |
| Faham Baig | 5 | 0 | 0.0% | +89.4% | 2022-05-17 | |
| Larry Biegelsen | 5 | 1 | 20.0% | 102 | +120.0% | 2022-12-12 |
| Robert Burns | 5 | 1 | 20.0% | 517 | +157.6% | 2023-03-07 |
| Peter Lawson | 5 | 2 | 40.0% | 240 | +81.9% | 2021-02-26 |
| Vincent Lovaglio | 5 | 0 | 0.0% | -87.5% | 2022-04-08 | |
| Michael Rollins | 4 | 2 | 50.0% | 214 | -40.5% | 2022-05-12 |
| Jonathan Leinster | 4 | 0 | 0.0% | +44.8% | 2022-05-13 | |
| Martin Leitgeb | 4 | 0 | 0.0% | -61.8% | 2022-11-06 | |
| Jason Mills | 4 | 3 | 75.0% | 323 | +59.5% | 2020-06-09 |
| Doug Leggate | 4 | 0 | 0.0% | -69.3% | 2022-07-19 | |
| Frank Louthan | 4 | 2 | 50.0% | 275 | -52.2% | 2021-12-02 |
| Varun Rajwanshi | 4 | 1 | 25.0% | 288 | -55.1% | 2023-03-06 |
| Richard Choe | 4 | 1 | 25.0% | 311 | -56.9% | 2021-11-16 |
| Neal Dingmann | 4 | 0 | 0.0% | -84.4% | 2022-10-03 | |
| Rashad Kawan | 3 | 0 | 0.0% | -72.3% | 2022-11-01 | |
| Adam Barrass | 3 | 0 | 0.0% | -62.4% | 2021-07-20 | |
| Scott Searle | 3 | 1 | 33.3% | 727 | -47.6% | 2021-01-25 |
| Paul Diamond | 3 | 0 | 0.0% | -76.9% | 2022-12-07 | |
| Philip NG | 3 | 2 | 66.7% | 94 | +9.4% | 2025-06-16 |
| Kash Rangan | 3 | 0 | 0.0% | -71.1% | 2024-08-01 | |
| Raghuram Selvaraju | 3 | 3 | 100.0% | 184 | +8.1% | 2020-03-04 |
| Josh Nichols | 3 | 1 | 33.3% | 148 | -52.9% | 2022-05-12 |
| Matthew Hedberg | 3 | 0 | 0.0% | -63.3% | 2024-07-22 | |
| Nitin Kumar | 3 | 0 | 0.0% | -78.5% | 2023-01-09 | |
| Terry Tillman | 3 | 0 | 0.0% | -69.8% | 2022-02-22 | |
| Josh Silverstein | 2 | 0 | 0.0% | -88.2% | 2021-12-14 | |
| John Freeman | 2 | 0 | 0.0% | -83.8% | 2023-02-06 | |
| Mark Lear | 2 | 0 | 0.0% | -74.8% | 2023-03-07 | |
| Brian Singer | 2 | 0 | 0.0% | -89.4% | 2020-11-18 | |
| Brent Thill | 2 | 0 | 0.0% | -52.0% | 2021-01-11 | |
| Bob Hopkins | 2 | 1 | 50.0% | 259 | +135.2% | 2021-07-12 |
| Anupam Rama | 2 | 1 | 50.0% | 7 | +49.1% | 2021-09-08 |
| Gerry Gallagher | 2 | 0 | 0.0% | +112.5% | 2021-05-05 | |
| Colby Synesael | 2 | 0 | 0.0% | -54.2% | 2021-08-06 | |
| Charles Meade | 2 | 0 | 0.0% | -85.5% | 2021-06-08 | |
| Biju Perincheril | 2 | 0 | 0.0% | -86.2% | 2024-03-04 | |
| Erik Rasmussen | 2 | 1 | 50.0% | 197 | -49.5% | 2021-11-30 |
| Eric Luebchow | 2 | 2 | 100.0% | 246 | -37.6% | 2022-03-25 |
| Tim Long | 2 | 1 | 50.0% | 251 | -37.9% | 2022-01-14 |
| Tim Rezvan | 2 | 0 | 0.0% | -41.0% | 2017-11-21 | |
| Rehan Rashid | 2 | 0 | 0.0% | -80.0% | 2018-06-22 | |
| Neil Mehta | 2 | 0 | 0.0% | -89.8% | 2022-01-21 | |
| Pallav Mittal | 2 | 0 | 0.0% | +22.4% | 2026-04-01 | |
| Lloyd Byrne | 2 | 0 | 0.0% | -76.4% | 2022-10-19 | |
| Maria Semikhatova | 2 | 0 | 0.0% | -59.2% | 2022-04-04 | |
| Rob Oliver | 2 | 0 | 0.0% | -68.2% | 2024-05-06 | |
| Sami Badri | 2 | 1 | 50.0% | 69 | -37.4% | 2022-04-07 |
| Raimo Lenschow | 2 | 0 | 0.0% | -62.5% | 2021-01-11 | |
| John Gerdes | 2 | 0 | 0.0% | -69.5% | 2020-07-09 | |
| Howard Smith | 2 | 1 | 50.0% | 496 | -42.5% | 2019-02-14 |
| Kingsley Crane | 2 | 0 | 0.0% | -45.5% | 2021-08-04 | |
| Heather Bellini | 2 | 0 | 0.0% | -36.7% | 2020-06-24 | |
| Michael Briest | 2 | 2 | 100.0% | 142 | +23.8% | 2022-02-24 |
| Sanjit Singh | 2 | 0 | 0.0% | -64.5% | 2022-10-20 | |
| Steven LI | 2 | 1 | 50.0% | 350 | -15.8% | 2017-11-27 |
| Sterling Auty | 2 | 0 | 0.0% | -65.2% | 2021-12-14 | |
| Roger Read | 2 | 0 | 0.0% | -85.8% | 2023-04-11 | |
| Todd Coupland | 2 | 0 | 0.0% | -60.2% | 2021-08-18 | |
| Subash Chandra | 2 | 0 | 0.0% | -63.1% | 2023-01-23 | |
| Richard Tse | 1 | 0 | 0.0% | -68.5% | 2021-01-25 | |
| Richard Felton | 1 | 0 | 0.0% | +138.7% | 2020-06-30 | |
| Thomas Wadewitz | 1 | 1 | 100.0% | 72 | +9.6% | 2016-10-25 |
| Robert Morris | 1 | 0 | 0.0% | -88.3% | 2018-04-17 | |
| Rommel Dionisio | 1 | 1 | 100.0% | 250 | +32.4% | 2016-10-06 |
| Walter Pritchard | 1 | 1 | 100.0% | 318 | -22.8% | 2019-05-06 |
| William Featherston | 1 | 0 | 0.0% | -81.0% | 2019-07-10 | |
| Travis Steed | 1 | 0 | 0.0% | +320.3% | 2024-03-20 | |
| Thomas Driscoll | 1 | 0 | 0.0% | -59.6% | 2017-01-23 | |
| Sven Merkt | 1 | 1 | 100.0% | 108 | +22.5% | 2020-04-24 |
| David Nierengarten | 1 | 1 | 100.0% | 17 | +15.5% | 2024-02-26 |
| Brad Zelnick | 1 | 0 | 0.0% | -36.9% | 2020-04-23 | |
| Ari Klein | 1 | 0 | 0.0% | -52.6% | 2021-08-06 | |
| Cameron Bean | 1 | 0 | 0.0% | -70.3% | 2022-07-25 | |
| Colin Isaac | 1 | 0 | 0.0% | +32.4% | 2024-08-23 | |
| Daniel Jacome | 1 | 1 | 100.0% | 1603 | +141.5% | 2016-12-15 |
| Daniel Chan | 1 | 1 | 100.0% | 15 | +7.3% | 2017-05-30 |
| Devin Mcdermott | 1 | 0 | 0.0% | -86.1% | 2023-03-27 | |
| Erik Suppiger | 1 | 0 | 0.0% | -35.8% | 2018-11-13 | |
| Greg Miller | 1 | 0 | 0.0% | -48.5% | 2021-02-02 | |
| Gautam Pillai | 1 | 1 | 100.0% | 350 | +27.1% | 2019-10-17 |
| Alec Stranahan | 1 | 1 | 100.0% | 63 | +22.8% | 2022-12-01 |
| Adam Spielman | 1 | 0 | 0.0% | +141.1% | 2020-04-30 | |
| Adam Wood | 1 | 1 | 100.0% | 552 | -21.0% | 2020-12-10 |
| Alastair Nolan | 1 | 0 | 0.0% | -54.2% | 2022-03-04 | |
| Andrew Jones | 1 | 0 | 0.0% | +34.9% | 2026-04-13 | |
| Andrew Quail | 1 | 0 | 0.0% | -65.4% | 2016-02-24 | |
| Anthony Stoss | 1 | 0 | 0.0% | -57.7% | 2021-06-24 | |
| Cameron Horwitz | 1 | 0 | 0.0% | -75.2% | 2021-11-12 | |
| Arun Jayaram | 1 | 0 | 0.0% | -89.2% | 2021-09-15 | |
| Brad Delco | 1 | 1 | 100.0% | 190 | +35.1% | 2017-04-11 |
| Paul Steep | 1 | 1 | 100.0% | 910 | -29.9% | 2017-09-21 |
| Paul Treiber | 1 | 0 | 0.0% | -61.2% | 2021-02-16 | |
| Steven Dyer | 1 | 1 | 100.0% | 435 | +40.4% | 2016-09-02 |
| Simon Cheung | 1 | 0 | 0.0% | -73.0% | 2022-08-11 | |
| Suraj Kalia | 1 | 0 | 0.0% | -14.8% | 2020-04-01 | |
| Michael Gibbs | 1 | 0 | 0.0% | -63.3% | 2019-11-06 | |
| Lars Kjellberg | 1 | 0 | 0.0% | +46.6% | 2024-07-09 | |
| Chandramouli Sriraman | 1 | 0 | 0.0% | -63.3% | 2022-03-04 | |
| Charles Robertson | 1 | 0 | 0.0% | -56.9% | 2017-04-19 | |
| Chris Krueger | 1 | 0 | 0.0% | -7.8% | 2016-11-21 | |
| Charles Anderson | 1 | 0 | 0.0% | -50.9% | 2020-11-25 | |
| Nooshin Nejati | 1 | 0 | 0.0% | -68.6% | 2022-03-04 | |
| Mark Weintraub | 1 | 1 | 100.0% | 129 | +29.0% | 2025-10-06 |
| Lucas Pipes | 1 | 0 | 0.0% | -52.2% | 2016-01-28 | |
| Nick Davey | 1 | 0 | 0.0% | -53.6% | 2022-05-18 | |
| Nate Crossett | 1 | 1 | 100.0% | 22 | -9.0% | 2022-05-24 |
| Nick Pope | 1 | 0 | 0.0% | -78.8% | 2022-03-30 | |
| Michael Schmitz | 1 | 0 | 0.0% | -88.0% | 2018-02-09 | |
| Kirk Materne | 1 | 1 | 100.0% | 153 | -32.2% | 2019-10-22 |
| Karl Chalabala | 1 | 0 | 0.0% | -62.8% | 2017-03-23 | |
| Gus Papageorgiou | 1 | 0 | 0.0% | -61.2% | 2019-02-14 | |
| Hari Sivakumaran | 1 | 0 | 0.0% | -64.0% | 2021-05-21 | |
| Tom White | 1 | 0 | 0.0% | -76.6% | 2021-09-23 | |
| Scott Gruber | 1 | 0 | 0.0% | -79.9% | 2022-04-26 | |
| Jonathan Petersen | 1 | 0 | 0.0% | -54.1% | 2021-01-13 | |
| Ken Hoexter | 1 | 0 | 0.0% | -34.7% | 2015-12-02 | |
| Jane Trotsenko | 1 | 0 | 0.0% | -89.5% | 2018-05-22 | |
| John Difucci | 1 | 1 | 100.0% | 329 | -22.9% | 2019-04-25 |
| Jennifer Fritzsche | 1 | 0 | 0.0% | -64.3% | 2018-10-25 | |
| Jonathan Atkin | 1 | 1 | 100.0% | 280 | -41.3% | 2021-12-16 |
| Kevin Cunane | 1 | 0 | 0.0% | -89.9% | 2021-03-23 | |
| Richard Tullis | 1 | 0 | 0.0% | -75.4% | 2021-08-30 | |
| Richard Parkes | 1 | 1 | 100.0% | 25 | +3.5% | 2018-12-10 |
| Ravi Shanker | 1 | 1 | 100.0% | 93 | +14.1% | 2016-02-23 |
| Robert Christensen | 1 | 0 | 0.0% | -45.2% | 2016-02-18 | |
| Rae Maile | 1 | 0 | 0.0% | -86.8% | 2021-09-15 | |
| Phillip Jungwirth | 1 | 0 | 0.0% | -84.3% | 2023-03-13 | |
| Paul Choi | 1 | 1 | 100.0% | 69 | +29.6% | 2019-10-08 |
| Michael Elias | 1 | 1 | 100.0% | 35 | -13.3% | 2022-05-11 |
| Alessandra Vecchi | 0 | 0 | 2022-04-19 | |||
| Edward Sterck | 0 | 0 | 2019-03-29 | |||
| Erwan Rambourg | 0 | 0 | 2022-09-01 | |||
| Edouard Aubin | 0 | 0 | 2023-01-25 | |||
| Dan Mcspirit | 0 | 0 | 2018-09-06 | |||
| David Lewis | 0 | 0 | 2019-04-01 | |||
| Danielle Antalffy | 0 | 0 | 2021-07-15 | |||
| Daniel Regli | 0 | 0 | 2023-01-13 | |||
| Charles Brennan | 0 | 0 | 2019-06-07 | |||
| Ashik Musaddi | 0 | 0 | 2019-09-16 | |||
| Brian Morton | 0 | 0 | 2026-03-06 | |||
| Bruce Hamilton | 0 | 0 | 2019-09-23 | |||
| Brian Velie | 0 | 0 | 2019-10-11 | |||
| Carole Madjo | 0 | 0 | 2023-03-22 | |||
| Cecilia Furlong | 0 | 0 | 2022-08-09 | |||
| Francesca Dipasquantonio | 0 | 0 | 2023-01-26 | |||
| Fulin Liang | 0 | 0 | 2021-08-18 | |||
| Mike Polark | 0 | 0 | 2022-04-05 | |||
| Michael Huttner | 0 | 0 | 2020-06-23 | |||
| Louise Singlehurst | 0 | 0 | 2021-02-05 | |||
| Loic Morvan | 0 | 0 | 2020-07-15 | |||
| Mark LI | 0 | 0 | 2018-12-10 | |||
| Ling Xie | 0 | 0 | 2022-01-26 | |||
| Jeoffrey Lambujon | 0 | 0 | 2021-01-12 | |||
| Guillaume Gauville | 0 | 0 | 2021-07-01 | |||
| Helen Brand | 0 | 0 | 2018-08-31 | |||
| Jakob Brink | 0 | 0 | 2020-11-19 | |||
| Kathryn Parker | 0 | 0 | 2023-01-16 | |||
| Jon Cox | 0 | 0 | 2020-07-15 | |||
| Kevin Smith | 0 | 0 | 2016-02-29 | |||
| Melanie Flouquet | 0 | 0 | 2023-01-25 | |||
| Mike Matson | 0 | 0 | 2023-03-15 | |||
| Rogerio Fujimori | 0 | 0 | 2021-03-01 | |||
| Ronit Ghose | 0 | 0 | 2020-04-15 | |||
| Piral Dadhania | 0 | 0 | 2023-01-10 | |||
| Peter Eliot | 0 | 0 | 2020-03-02 | |||
| Patrick Tyler Brown | 0 | 0 | 2017-04-11 | |||
| Rob Owens | 0 | 0 | 2018-11-13 | |||
| Thierry Cota | 0 | 0 | 2022-06-30 | |||
| Thomas Fossard | 0 | 0 | 2020-11-27 | |||
| Thomas Chauvet | 0 | 0 | 2020-02-03 | |||
| Welles Fitzpatrick | 0 | 0 | 2019-12-18 | |||
| Will Green | 0 | 0 | 2016-07-22 | |||
| William Plovanic | 0 | 0 | 2023-02-17 | |||
| Yaron Werber | 0 | 0 | 2019-10-08 | |||
| Zach Parham | 0 | 0 | 2017-03-03 | |||
| Zuzanna Pusz | 0 | 0 | 2022-06-27 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Implied move is the nominal target against that same close, in percent, signed, so a target below the close shows as negative; the file carries it on every scored row and the median above is over all scored targets on SW, reached or not. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.