ZBH analyst price targets, scored
Every published price target on ZBH in the AnaChart record, 2013-10-22 to 2026-04-13, with whether the stock reached it and how many calendar days that took.
Price targets
558
2013-10-22 to 2026-04-13
Scored
558
target and price both known
Reached
384
68.8% of scored, no time limit
Median days to hit
93
mean 218
Analysts
56
one identity per person
Analysts covering ZBH, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Richard Newitter | 45 | 31 | 68.9% | 242 | 2025-11-05 |
| Mike Matson | 31 | 23 | 74.2% | 598 | 2026-02-10 |
| Lawrence Keusch | 28 | 24 | 85.7% | 151 | 2026-02-11 |
| Rick Wise | 28 | 13 | 46.4% | 266 | 2025-11-05 |
| Ryan Zimmerman | 28 | 4 | 14.3% | 102 | 2026-03-23 |
| Matt O'brien | 26 | 21 | 80.8% | 150 | 2024-07-01 |
| Steven Lichtman | 22 | 13 | 59.1% | 111 | 2024-10-30 |
| Vijay Kumar | 21 | 16 | 76.2% | 37 | 2026-01-05 |
| Matt Miksic | 20 | 17 | 85.0% | 192 | 2026-02-12 |
| Joanne Wuensch | 19 | 14 | 73.7% | 102 | 2026-02-11 |
| David Turkaly | 18 | 8 | 44.4% | 284 | 2025-08-20 |
| Shagun Singh | 18 | 7 | 38.9% | 214 | 2025-11-06 |
| Raj Denhoy | 17 | 14 | 82.4% | 364 | 2021-11-05 |
| Joshua Jennings | 17 | 11 | 64.7% | 142 | 2025-05-06 |
| Jeff Johnson | 16 | 7 | 43.8% | 214 | 2025-12-16 |
| Larry Biegelsen | 14 | 13 | 92.9% | 75 | 2026-02-11 |
| David Lewis | 14 | 14 | 100.0% | 240 | 2021-02-08 |
| Kyle Rose | 14 | 11 | 78.6% | 234 | 2023-02-06 |
| Danielle Antalffy | 12 | 12 | 100.0% | 129 | 2026-01-28 |
| Jason Wittes | 11 | 6 | 54.5% | 107 | 2025-07-15 |
| Drew Ranieri | 10 | 4 | 40.0% | 145 | 2024-07-15 |
| Amit Hazan | 10 | 8 | 80.0% | 142 | 2022-03-21 |
| Lee Hambright | 9 | 7 | 77.8% | 117 | 2026-01-09 |
| Jayson Bedford | 9 | 4 | 44.4% | 117 | 2025-05-06 |
| Robbie Marcus | 9 | 6 | 66.7% | 47 | 2025-11-06 |
| Pito Chickering | 7 | 7 | 100.0% | 16 | 2022-02-08 |
| Kristen Stewart | 7 | 7 | 100.0% | 111 | 2019-07-30 |
| Brandon Henry | 7 | 7 | 100.0% | 228 | 2019-11-06 |
| Bruce Nudell | 7 | 7 | 100.0% | 355 | 2019-02-05 |
| Cecilia Furlong | 7 | 6 | 85.7% | 135 | 2023-08-02 |
| Matthew Taylor | 6 | 4 | 66.7% | 118 | 2025-08-07 |
| David Toung | 5 | 4 | 80.0% | 745 | 2024-05-21 |
| Glenn Novarro | 5 | 5 | 100.0% | 238 | 2019-01-30 |
| Travis Steed | 4 | 1 | 25.0% | 15 | 2023-05-03 |
| Anthony Petrone | 4 | 2 | 50.0% | 737 | 2021-11-10 |
| Chris Pasquale | 3 | 2 | 66.7% | 128 | 2021-11-05 |
| Jeremy Feffer | 3 | 3 | 100.0% | 65 | 2014-04-28 |
| Kaila Krum | 3 | 2 | 66.7% | 250 | 2021-05-05 |
| Patrick Wood | 3 | 2 | 66.7% | 2 | 2025-08-08 |
| Robert Marcus | 3 | 3 | 100.0% | 413 | 2022-02-09 |
| William Plovanic | 3 | 1 | 33.3% | 87 | 2025-05-12 |
| Michael Weinstein | 2 | 2 | 100.0% | 650 | 2017-01-05 |
| Mark Landy | 2 | 2 | 100.0% | 778 | 2014-07-03 |
| Isaac RO | 2 | 2 | 100.0% | 525 | 2017-12-20 |
| David Roman | 2 | 1 | 50.0% | 105 | 2025-05-06 |
| Craig Bijou | 2 | 2 | 100.0% | 331 | 2019-01-18 |
| Andrew Boone | 1 | 0 | 0.0% | 2025-02-07 | |
| Caitlin Cronin | 1 | 1 | 100.0% | 33 | 2024-02-23 |
| Bob Hopkins | 1 | 1 | 100.0% | 1137 | 2016-06-14 |
| David Rescott | 1 | 1 | 100.0% | 497 | 2021-12-21 |
| Steve Beuchaw | 1 | 1 | 100.0% | 221 | 2020-09-11 |
| Jennie Tsai | 0 | 0 | 2017-08-24 | ||
| Mike Kratky | 0 | 0 | 2026-04-13 | ||
| Joseph Giordano | 0 | 0 | |||
| Mike Polark | 0 | 0 | 2024-09-10 | ||
| Timothy Thein | 0 | 0 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.