COP analyst price targets, scored
Every published price target on COP in the AnaChart record, 2010-10-27 to 2026-04-09, with whether the stock reached it and how many calendar days that took.
Price targets
550
2010-10-27 to 2026-04-09
Scored
549
target and price both known
Reached
432
78.7% of scored, no time limit
Median days to hit
128
mean 284
Analysts
57
one identity per person
Analysts covering COP, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Ryan Todd | 36 | 27 | 75.0% | 425 | 2026-04-08 |
| Devin Mcdermott | 35 | 35 | 100.0% | 212 | 2026-03-27 |
| Roger Read | 32 | 25 | 78.1% | 278 | 2025-10-16 |
| Scott Hanold | 32 | 27 | 84.4% | 254 | 2025-10-13 |
| Neal Dingmann | 29 | 10 | 34.5% | 99 | 2025-01-13 |
| Doug Leggate | 26 | 22 | 84.6% | 471 | 2024-02-09 |
| Josh Silverstein | 26 | 14 | 53.8% | 278 | 2026-03-05 |
| John Freeman | 25 | 17 | 68.0% | 231 | 2025-09-08 |
| Leo Mariani | 24 | 23 | 95.8% | 49 | 2026-02-17 |
| Nitin Kumar | 23 | 18 | 78.3% | 329 | 2026-03-17 |
| Neil Mehta | 21 | 20 | 95.2% | 228 | 2022-11-04 |
| Biju Perincheril | 18 | 12 | 66.7% | 183 | 2026-01-26 |
| Jeanine Wai | 16 | 8 | 50.0% | 217 | 2023-03-23 |
| Lloyd Byrne | 14 | 7 | 50.0% | 462 | 2024-12-16 |
| Vincent Lovaglio | 14 | 10 | 71.4% | 115 | 2022-10-24 |
| Phil Gresh | 12 | 11 | 91.7% | 344 | 2023-12-08 |
| Paul Cheng | 12 | 11 | 91.7% | 110 | 2025-07-11 |
| Bob Brackett | 11 | 9 | 81.8% | 345 | 2026-01-05 |
| William Featherston | 11 | 11 | 100.0% | 174 | 2022-05-06 |
| Silvio Micheloto | 10 | 8 | 80.0% | 110 | 2022-08-18 |
| Alastair Syme | 10 | 6 | 60.0% | 109 | 2026-04-02 |
| Arun Jayaram | 10 | 10 | 100.0% | 255 | 2026-01-20 |
| William Janela | 10 | 8 | 80.0% | 88 | 2023-02-03 |
| Pavel Molchanov | 10 | 9 | 90.0% | 136 | 2022-07-26 |
| Jason Gammel | 9 | 9 | 100.0% | 960 | 2020-06-12 |
| Stephen Richardson | 8 | 6 | 75.0% | 132 | 2025-10-06 |
| Phillip Jungwirth | 7 | 7 | 100.0% | 174 | 2026-02-06 |
| Paul Sankey | 6 | 6 | 100.0% | 1029 | 2020-05-21 |
| Betty Jiang | 6 | 5 | 83.3% | 355 | 2026-03-16 |
| Sam Margolin | 6 | 4 | 66.7% | 278 | 2026-04-09 |
| Daniel Boyd | 4 | 4 | 100.0% | 113 | 2021-06-21 |
| Raphael Dubois | 4 | 4 | 100.0% | 49 | 2023-04-05 |
| Kalei Akamine | 4 | 3 | 75.0% | 184 | 2026-01-16 |
| Joseph Allman | 3 | 3 | 100.0% | 618 | 2020-02-10 |
| Blake Fernandez | 3 | 3 | 100.0% | 1632 | 2019-03-21 |
| Charles Robertson | 3 | 3 | 100.0% | 319 | 2017-04-13 |
| Bill Selesky | 2 | 1 | 50.0% | 139 | 2022-11-21 |
| Barry Maccarthy | 2 | 2 | 100.0% | 665 | 2019-12-13 |
| David Deckelbaum | 2 | 2 | 100.0% | 320 | 2025-04-17 |
| Asit Sen | 1 | 1 | 100.0% | 15 | 2016-11-15 |
| Edward Westlake | 1 | 1 | 100.0% | 288 | 2017-03-30 |
| Charles Meade | 1 | 1 | 100.0% | 55 | 2025-12-05 |
| Joel Havard | 1 | 1 | 100.0% | 458 | 2017-01-10 |
| John Royall | 1 | 0 | 0.0% | 2023-12-08 | |
| John Herrlin | 1 | 1 | 100.0% | 950 | 2019-03-20 |
| Guy Baber | 1 | 1 | 100.0% | 45 | 2016-10-28 |
| Iain Reid | 1 | 1 | 100.0% | 28 | 2013-06-17 |
| Fadel Gheit | 1 | 1 | 100.0% | 1154 | 2015-08-04 |
| James West | 1 | 1 | 100.0% | 194 | 2025-08-20 |
| John Gerdes | 1 | 1 | 100.0% | 668 | 2019-12-06 |
| Phillips Johnston | 1 | 1 | 100.0% | 38 | 2023-02-03 |
| Welles Fitzpatrick | 1 | 1 | 100.0% | 214 | 2020-07-24 |
| Andrew Cooper | 0 | 0 | |||
| Jacques Rousseau | 0 | 0 | 2010-10-27 | ||
| Hans Engel | 0 | 0 | 2023-09-08 | ||
| Gabe Daoud | 0 | 0 | 2026-03-24 | ||
| Stewart Glickman | 0 | 0 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.