DRI analyst price targets, scored
Every published price target on DRI in the AnaChart record, 2008-07-11 to 2026-03-20, with whether the stock reached it and how many calendar days that took.
Price targets
827
2008-07-11 to 2026-03-20
Scored
827
target and price both known
Reached
754
91.2% of scored, no time limit
Median days to hit
90
mean 207
Analysts
52
one identity per person
Analysts covering DRI, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Brian Bittner | 51 | 49 | 96.1% | 289 | 2025-06-18 |
| Brian Vaccaro | 42 | 37 | 88.1% | 124 | 2026-01-21 |
| Eric Gonzalez | 41 | 36 | 87.8% | 241 | 2025-09-19 |
| Andrew Strelzik | 39 | 39 | 100.0% | 53 | 2026-01-06 |
| Nick Setyan | 39 | 37 | 94.9% | 132 | 2026-01-23 |
| Jake Bartlett | 39 | 33 | 84.6% | 331 | 2026-01-08 |
| David Tarantino | 36 | 35 | 97.2% | 76 | 2026-03-20 |
| David Palmer | 35 | 32 | 91.4% | 181 | 2026-03-20 |
| Jeffrey Bernstein | 35 | 31 | 88.6% | 301 | 2026-03-20 |
| Andrew Charles | 33 | 30 | 90.9% | 124 | 2025-09-19 |
| Jon Tower | 27 | 24 | 88.9% | 227 | 2026-03-20 |
| Lynne Collier | 27 | 24 | 88.9% | 332 | 2025-12-18 |
| Chris O'cull | 26 | 25 | 96.2% | 223 | 2025-06-20 |
| Jim Salera | 24 | 23 | 95.8% | 82 | 2026-03-20 |
| John Ivankoe | 24 | 21 | 87.5% | 138 | 2025-10-06 |
| Dennis Geiger | 23 | 15 | 65.2% | 483 | 2025-10-17 |
| Christopher Carril | 23 | 23 | 100.0% | 280 | 2026-03-20 |
| John Glass | 21 | 16 | 76.2% | 233 | 2025-12-12 |
| Brett Levy | 21 | 21 | 100.0% | 330 | 2022-06-14 |
| Peter Saleh | 20 | 19 | 95.0% | 249 | 2026-03-20 |
| Stephen Anderson | 20 | 20 | 100.0% | 209 | 2019-07-16 |
| Brian Mullan | 19 | 19 | 100.0% | 44 | 2026-03-20 |
| Nicole Miller Regan | 18 | 18 | 100.0% | 144 | 2022-06-24 |
| Andy Barish | 17 | 10 | 58.8% | 245 | 2025-12-15 |
| Sara Senatore | 15 | 11 | 73.3% | 195 | 2026-03-16 |
| Gregory Badishkanian | 11 | 11 | 100.0% | 411 | 2023-07-11 |
| Jason West | 8 | 8 | 100.0% | 142 | 2021-08-09 |
| Gregory Francfort | 8 | 7 | 87.5% | 131 | 2025-09-17 |
| Lauren Silberman | 7 | 5 | 71.4% | 129 | 2025-09-10 |
| Will Slabaugh | 7 | 7 | 100.0% | 71 | 2019-12-19 |
| Joshua Long | 7 | 7 | 100.0% | 59 | 2023-12-18 |
| James Rutherford | 7 | 7 | 100.0% | 523 | 2022-03-25 |
| John Staszak | 7 | 7 | 100.0% | 146 | 2025-09-19 |
| Zachary Fadem | 6 | 6 | 100.0% | 30 | 2026-03-20 |
| Brian Nowak | 5 | 5 | 100.0% | 97 | 2024-06-12 |
| Joseph Buckley | 5 | 5 | 100.0% | 400 | 2014-12-17 |
| Jeff Farmer | 4 | 4 | 100.0% | 159 | 2024-09-24 |
| Jared Garber | 4 | 4 | 100.0% | 55 | 2022-06-16 |
| Jeremy Scott | 4 | 4 | 100.0% | 272 | 2019-03-22 |
| Danilo Gargiulo | 3 | 3 | 100.0% | 137 | 2025-01-22 |
| Brian Harbour | 3 | 0 | 0.0% | 2025-12-12 | |
| Matthew Difrisco | 3 | 3 | 100.0% | 411 | 2020-05-20 |
| Paul Westra | 2 | 2 | 100.0% | 1294 | 2016-10-03 |
| Karen Holthouse | 2 | 2 | 100.0% | 452 | 2019-06-12 |
| Katherine Fogertey | 2 | 2 | 100.0% | 18 | 2021-01-19 |
| Katherine Griffin | 2 | 2 | 100.0% | 126 | 2023-03-24 |
| David Carlson | 1 | 1 | 100.0% | 132 | 2014-11-11 |
| Brian Mullen | 1 | 1 | 100.0% | 0 | 2021-03-26 |
| Michael Bilerman | 1 | 1 | 100.0% | 1 | 2019-12-12 |
| Jason Wittes | 1 | 1 | 100.0% | 136 | 2022-06-27 |
| Robert Sanders | 1 | 1 | 100.0% | 912 | 2010-03-24 |
| James Hardiman | 0 | 0 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.