MCRB analyst price targets, scored
Every published price target on MCRB in the AnaChart record, 2015-10-22 to 2026-03-13, with whether the stock reached it and how many calendar days that took.
Price targets
46
2015-10-22 to 2026-03-13
Scored
46
target and price both known
Reached
35
76.1% of scored, no time limit
Median days to hit
523
mean 598
Analysts
17
one identity per person
Ask for the MCRB file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.
Analysts covering MCRB, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Mark Breidenbach | 9 | 7 | 77.8% | 787 | 2023-06-26 |
| John Newman | 6 | 4 | 66.7% | 232 | 2026-03-13 |
| Vernon Bernardino | 5 | 4 | 80.0% | 1038 | 2023-03-08 |
| Keay Nakae | 5 | 5 | 100.0% | 692 | 2025-05-08 |
| Jeff Jones | 5 | 2 | 40.0% | 490 | 2024-06-07 |
| Taylor Feehley | 4 | 4 | 100.0% | 988 | 2020-09-18 |
| Chris Howerton | 3 | 3 | 100.0% | 138 | 2023-04-27 |
| Gbola Amusa | 3 | 3 | 100.0% | 341 | 2021-03-05 |
| Tazeen Ahmad | 2 | 1 | 50.0% | 73 | 2018-08-03 |
| Chris Shibutani | 2 | 2 | 100.0% | 224 | 2025-03-14 |
| Edward Tenthoff | 2 | 0 | 0.0% | 2022-12-08 | |
| Carol Werther | 0 | 0 | 2016-07-29 | ||
| Gobind Singh | 0 | 0 | 2021-01-13 | ||
| Joseph Schwartz | 0 | 0 | 2016-08-01 | ||
| Matthew Lillis | 0 | 0 | 2019-03-12 | ||
| Tessa Romero | 0 | 0 | 2024-10-24 | ||
| William Tanner | 0 | 0 | 2016-12-16 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.
Ask for the MCRB file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.