BL analyst price targets, scored
Every published price target on BL in the AnaChart record, 2014-12-09 to 2026-04-14, with whether the stock reached it and how many calendar days that took.
Price targets
478
2014-12-09 to 2026-04-14
Scored
464
target and price both known
Reached
298
64.2% of scored, no time limit
Median days to hit
122
mean 502
Analysts
153
one identity per person
Ask for the BL file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.
Analysts covering BL, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Brent Bracelin | 43 | 37 | 86.0% | 70 | 2025-05-07 |
| Steven Enders | 23 | 15 | 65.2% | 45 | 2026-02-11 |
| Rob Oliver | 21 | 15 | 71.4% | 66 | 2025-11-07 |
| Patrick Walravens | 21 | 5 | 23.8% | 138 | 2026-02-11 |
| Matt Vanvliet | 16 | 10 | 62.5% | 34 | 2026-02-11 |
| Daniel Jester | 15 | 8 | 53.3% | 21 | 2025-12-16 |
| Koji Ikeda | 13 | 8 | 61.5% | 34 | 2025-01-30 |
| Pinjalim Bora | 12 | 12 | 100.0% | 101 | 2025-04-30 |
| Terry Tillman | 11 | 11 | 100.0% | 104 | 2025-08-07 |
| Brian Mullan | 10 | 7 | 70.0% | 1710 | 2022-08-01 |
| John Ivankoe | 10 | 5 | 50.0% | 1935 | 2021-06-01 |
| Jeffrey Bernstein | 9 | 8 | 88.9% | 1461 | 2024-05-08 |
| Andrew Strelzik | 9 | 6 | 66.7% | 1381 | 2024-05-08 |
| Joe Meares | 7 | 7 | 100.0% | 94 | 2025-09-10 |
| Jon Tower | 6 | 3 | 50.0% | 1597 | 2022-10-31 |
| Brian Vaccaro | 6 | 3 | 50.0% | 1410 | 2023-02-17 |
| Mani Foroohar | 5 | 4 | 80.0% | 514 | 2021-08-09 |
| David Nierengarten | 5 | 3 | 60.0% | 787 | 2021-11-08 |
| Fulin Liang | 5 | 2 | 40.0% | 170 | 2022-03-14 |
| Difei Yang | 5 | 4 | 80.0% | 1058 | 2021-09-22 |
| Adam Hotchkiss | 5 | 5 | 100.0% | 125 | 2025-04-17 |
| Brian Schwartz | 5 | 2 | 40.0% | 159 | 2021-11-10 |
| Andrew Fein | 5 | 2 | 40.0% | 2140 | 2022-08-11 |
| Michael Leithead | 5 | 4 | 80.0% | 150 | 2022-05-09 |
| Mark Wilde | 5 | 4 | 80.0% | 185 | 2022-03-02 |
| Christopher Merwon | 4 | 3 | 75.0% | 133 | 2021-05-10 |
| Brett Levy | 4 | 4 | 100.0% | 1907 | 2022-06-03 |
| Joshua Schimmer | 4 | 3 | 75.0% | 546 | 2021-12-13 |
| Josh Beck | 4 | 3 | 75.0% | 42 | 2022-01-25 |
| Chris Quintero | 4 | 0 | 0.0% | 2025-11-10 | |
| Ghansham Panjabi | 4 | 4 | 100.0% | 64 | 2021-01-04 |
| William Jellison | 4 | 4 | 100.0% | 50 | 2025-08-06 |
| Matthew Luchini | 4 | 4 | 100.0% | 1414 | 2021-11-12 |
| Mark Massaro | 3 | 3 | 100.0% | 696 | 2022-08-10 |
| Gabe Hajde | 3 | 3 | 100.0% | 114 | 2021-08-09 |
| Debbie Jones | 3 | 3 | 100.0% | 432 | 2020-11-09 |
| John Glass | 3 | 2 | 66.7% | 1516 | 2022-07-18 |
| Benjamin Burnett | 3 | 2 | 66.7% | 1129 | 2021-08-09 |
| Brian Maguire | 3 | 3 | 100.0% | 427 | 2020-10-08 |
| Anthony Pettinari | 3 | 2 | 66.7% | 170 | 2022-04-08 |
| Andrew Degasperi | 3 | 1 | 33.3% | 22 | 2022-10-19 |
| Alexander Sklar | 3 | 1 | 33.3% | 94 | 2025-07-29 |
| Tycho Peterson | 3 | 3 | 100.0% | 90 | 2021-09-17 |
| Tyler Van Buren | 3 | 3 | 100.0% | 1449 | 2021-03-29 |
| Simon Thackray | 3 | 0 | 0.0% | 2021-12-20 | |
| Thomas Fossard | 3 | 0 | 0.0% | 2020-11-27 | |
| Robert Simmons | 3 | 0 | 0.0% | 2026-02-11 | |
| Karen Holthouse | 3 | 0 | 0.0% | 2018-09-11 | |
| Vincent Chen | 3 | 1 | 33.3% | 1196 | 2018-11-14 |
| Kyle White | 3 | 1 | 33.3% | 69 | 2022-05-09 |
| Luca Issi | 3 | 2 | 66.7% | 292 | 2021-11-08 |
| Gus Richard | 3 | 2 | 66.7% | 193 | 2022-01-28 |
| Elemer Piros | 3 | 3 | 100.0% | 916 | 2018-11-02 |
| Yanan Zhu | 2 | 1 | 50.0% | 1737 | 2021-11-08 |
| Tejas Savant | 2 | 2 | 100.0% | 1094 | 2022-08-10 |
| Alton Stump | 2 | 2 | 100.0% | 24 | 2021-10-05 |
| Arun Viswanathan | 2 | 1 | 50.0% | 246 | 2022-05-06 |
| Mark Breidenbach | 2 | 2 | 100.0% | 400 | 2021-01-11 |
| Lynne Collier | 2 | 0 | 0.0% | 2020-10-27 | |
| Lauren Silberman | 2 | 1 | 50.0% | 1665 | 2021-08-03 |
| Justin Zelin | 2 | 0 | 0.0% | 2021-12-14 | |
| Jared Garber | 2 | 1 | 50.0% | 1742 | 2021-08-03 |
| Jason Gerberry | 2 | 1 | 50.0% | 1822 | 2023-03-30 |
| Christopher Parkinson | 2 | 1 | 50.0% | 51 | 2022-01-28 |
| Chip Dillon | 2 | 2 | 100.0% | 1188 | 2017-05-05 |
| Gregory Francfort | 2 | 0 | 0.0% | 2020-07-23 | |
| George Staphos | 2 | 1 | 50.0% | 88 | 2022-03-07 |
| Matthew Difrisco | 2 | 1 | 50.0% | 2242 | 2020-05-11 |
| Michael Schmidt | 2 | 1 | 50.0% | 1251 | 2018-01-25 |
| Paul Mctaggart | 2 | 0 | 0.0% | 2021-06-03 | |
| Michael Roxland | 2 | 1 | 50.0% | 81 | 2022-05-17 |
| Michael Huttner | 2 | 0 | 0.0% | 2022-03-14 | |
| Jeff Farmer | 2 | 1 | 50.0% | 1212 | 2023-01-17 |
| Cole Hathorn | 2 | 0 | 0.0% | 2023-02-02 | |
| Cory Kasimov | 2 | 2 | 100.0% | 1142 | 2021-02-17 |
| Daniel Arias | 2 | 1 | 50.0% | 38 | 2022-01-06 |
| Gena Wang | 2 | 2 | 100.0% | 1224 | 2022-08-05 |
| Zhiqiang Shu | 1 | 1 | 100.0% | 1698 | 2021-07-01 |
| Yun Zhong | 1 | 1 | 100.0% | 539 | 2020-11-11 |
| Andy Barish | 1 | 0 | 0.0% | 2020-05-29 | |
| BO Pei | 1 | 0 | 0.0% | 2020-12-10 | |
| Angel Castillo | 1 | 0 | 0.0% | 2022-01-20 | |
| Adam Samuelson | 1 | 1 | 100.0% | 252 | 2021-04-09 |
| Terry Kiwala | 1 | 1 | 100.0% | 52 | 2019-10-04 |
| Wangzhi LI | 1 | 1 | 100.0% | 86 | 2020-10-30 |
| Steven Ashley | 1 | 1 | 100.0% | 149 | 2016-11-22 |
| Julia Qin | 1 | 0 | 0.0% | 2022-08-10 | |
| Edlain Rodriguez | 1 | 1 | 100.0% | 334 | 2019-02-15 |
| Debjit Chattopadhyay | 1 | 1 | 100.0% | 1272 | 2017-06-07 |
| Neel Kumar | 1 | 1 | 100.0% | 330 | 2019-08-06 |
| Owen Birrell | 1 | 0 | 0.0% | 2021-01-28 | |
| Sally Yanchus | 1 | 1 | 100.0% | 2142 | 2020-04-14 |
| Salveen Richter | 1 | 0 | 0.0% | 2021-08-10 | |
| Sebastian Vogel | 1 | 0 | 0.0% | 2023-02-01 | |
| Suji Jeong | 1 | 0 | 0.0% | 2020-07-06 | |
| Katherine Fogertey | 1 | 1 | 100.0% | 2344 | 2019-12-12 |
| Lucky Schreiner | 1 | 0 | 0.0% | 2026-02-11 | |
| Jesse Hulsing | 1 | 0 | 0.0% | 2016-11-22 | |
| Jim Birchenough | 1 | 1 | 100.0% | 463 | 2020-11-05 |
| Jason Mccarthy | 1 | 0 | 0.0% | 2020-12-09 | |
| Jeffrey Zekauskas | 1 | 1 | 100.0% | 12 | 2020-09-18 |
| Gregory Renza | 1 | 0 | 0.0% | 2022-07-13 | |
| Gaurav Goparaju | 1 | 1 | 100.0% | 1272 | 2021-10-13 |
| John Newman | 1 | 0 | 0.0% | 2021-08-10 | |
| Laura Champine | 1 | 0 | 0.0% | 2021-06-22 | |
| Gil Luria | 1 | 1 | 100.0% | 42 | 2025-08-06 |
| Fred Lee | 1 | 1 | 100.0% | 132 | 2022-09-23 |
| Dana Flanders | 1 | 0 | 0.0% | 2020-07-07 | |
| Daniel Kang | 1 | 0 | 0.0% | 2022-08-15 | |
| Christopher Merwin | 1 | 0 | 0.0% | 2021-02-16 | |
| Chris Howerton | 1 | 0 | 0.0% | 2020-08-11 | |
| Dane Leone | 1 | 0 | 0.0% | 2022-08-01 | |
| Colin Isaac | 1 | 1 | 100.0% | 167 | 2021-06-22 |
| Robyn Karnauskas | 1 | 1 | 100.0% | 3007 | 2018-02-16 |
| Reni Benjamin | 1 | 1 | 100.0% | 50 | 2016-12-01 |
| Paul Young | 1 | 0 | 0.0% | 2022-05-16 | |
| Ray Mcdonough | 1 | 0 | 0.0% | 2021-11-05 | |
| Mark Murphy | 1 | 1 | 100.0% | 0 | 2018-01-25 |
| Paul Knight | 1 | 1 | 100.0% | 427 | 2021-06-28 |
| Mikael Doepel | 1 | 0 | 0.0% | 2021-09-28 | |
| Michael Peet | 1 | 1 | 100.0% | 64 | 2022-03-06 |
| Steven Seedhouse | 1 | 0 | 0.0% | 2020-03-13 | |
| Sara Senatore | 1 | 1 | 100.0% | 1203 | 2023-01-25 |
| Sam Teeger | 1 | 1 | 100.0% | 23 | 2023-02-15 |
| Aydin Huseynov | 0 | 0 | 2023-03-15 | ||
| Andre Uddin | 0 | 0 | 2020-07-06 | ||
| Andrew Scott | 0 | 0 | 2020-08-17 | ||
| Billy Fitzsimmons | 0 | 0 | 2026-04-14 | ||
| Biren Amin | 0 | 0 | 2017-12-11 | ||
| Brian Weinstein | 0 | 0 | 2022-01-06 | ||
| Junhao Fan | 0 | 0 | 2022-03-31 | ||
| Jason West | 0 | 0 | 2017-02-23 | ||
| Doug Schenkel | 0 | 0 | 2020-08-11 | ||
| Caroline Palomeque | 0 | 0 | 2019-01-24 | ||
| Kemp Dolliver | 0 | 0 | 2022-04-04 | ||
| Marta Bruska | 0 | 0 | 2023-01-20 | ||
| Matthew Pfau | 0 | 0 | 2024-02-14 | ||
| Ryan Krieger | 0 | 0 | 2024-03-18 | ||
| Raju Prasad | 0 | 0 | 2021-02-16 | ||
| Peter Lawson | 0 | 0 | 2016-06-03 | ||
| Peter Steyn | 0 | 0 | 2019-12-15 | ||
| Matthew Harrison | 0 | 0 | 2021-11-08 | ||
| Martin Flueckiger | 0 | 0 | 2022-02-07 | ||
| Scott Gaffner | 0 | 0 | 2016-07-14 | ||
| Salvator Tiano | 0 | 0 | 2020-10-14 | ||
| Tavy Rosner | 0 | 0 | 2022-05-04 | ||
| Sharon Zackfia | 0 | 0 | 2019-02-15 | ||
| Simon Cheung | 0 | 0 | 2021-08-03 | ||
| Serge Rotzer | 0 | 0 | 2023-03-07 | ||
| Timothy Hoff | 0 | 0 | 2021-10-04 | ||
| Tony Butler | 0 | 0 | 2015-09-11 | ||
| Xiaopo Wei | 0 | 0 | 2021-03-12 | ||
| Yaron Werber | 0 | 0 | 2022-04-06 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.
Ask for the BL file or a question about it, first one free The $29 file covers S&P 500 and Nasdaq-100 names; other tickers are quoted to the job.