BL analyst price targets, scored
Every published price target on BL in the AnaChart record, 2014-12-09 to 2026-04-14, with whether the stock reached it, how many calendar days that took, and how far above or below the close each target sat when published.
Analysts covering BL, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Median move | Last action |
|---|---|---|---|---|---|---|
| Brent Bracelin | 43 | 37 | 86.0% | 70 | +11.7% | 2025-05-07 |
| Steven Enders | 23 | 15 | 65.2% | 45 | +11.5% | 2026-02-11 |
| Rob Oliver | 21 | 15 | 71.4% | 66 | +21.0% | 2025-11-07 |
| Patrick Walravens | 21 | 5 | 23.8% | 138 | +45.2% | 2026-02-11 |
| Matt Vanvliet | 16 | 10 | 62.5% | 34 | +16.6% | 2026-02-11 |
| Daniel Jester | 15 | 8 | 53.3% | 21 | +6.4% | 2025-12-16 |
| Koji Ikeda | 13 | 8 | 61.5% | 34 | +18.2% | 2025-01-30 |
| Pinjalim Bora | 12 | 12 | 100.0% | 101 | -0.9% | 2025-04-30 |
| Terry Tillman | 11 | 11 | 100.0% | 104 | -4.0% | 2025-08-07 |
| Brian Mullan | 10 | 7 | 70.0% | 1710 | -72.0% | 2022-08-01 |
| John Ivankoe | 10 | 5 | 50.0% | 1935 | -76.8% | 2021-06-01 |
| Jeffrey Bernstein | 9 | 8 | 88.9% | 1461 | -64.8% | 2024-05-08 |
| Andrew Strelzik | 9 | 6 | 66.7% | 1381 | -62.4% | 2024-05-08 |
| Joe Meares | 7 | 7 | 100.0% | 94 | -4.0% | 2025-09-10 |
| Jon Tower | 6 | 3 | 50.0% | 1597 | -71.8% | 2022-10-31 |
| Brian Vaccaro | 6 | 3 | 50.0% | 1410 | -75.6% | 2023-02-17 |
| Mani Foroohar | 5 | 4 | 80.0% | 514 | +120.3% | 2021-08-09 |
| David Nierengarten | 5 | 3 | 60.0% | 787 | -11.8% | 2021-11-08 |
| Fulin Liang | 5 | 2 | 40.0% | 170 | +81.4% | 2022-03-14 |
| Difei Yang | 5 | 4 | 80.0% | 1058 | -73.6% | 2021-09-22 |
| Adam Hotchkiss | 5 | 5 | 100.0% | 125 | -12.0% | 2025-04-17 |
| Brian Schwartz | 5 | 2 | 40.0% | 159 | +19.9% | 2021-11-10 |
| Andrew Fein | 5 | 2 | 40.0% | 2140 | -70.6% | 2022-08-11 |
| Michael Leithead | 5 | 4 | 80.0% | 150 | +12.6% | 2022-05-09 |
| Mark Wilde | 5 | 4 | 80.0% | 185 | +29.6% | 2022-03-02 |
| Christopher Merwon | 4 | 3 | 75.0% | 133 | +7.8% | 2021-05-10 |
| Brett Levy | 4 | 4 | 100.0% | 1907 | -62.5% | 2022-06-03 |
| Joshua Schimmer | 4 | 3 | 75.0% | 546 | +62.3% | 2021-12-13 |
| Josh Beck | 4 | 3 | 75.0% | 42 | +12.6% | 2022-01-25 |
| Chris Quintero | 4 | 0 | 0.0% | +34.5% | 2025-11-10 | |
| Ghansham Panjabi | 4 | 4 | 100.0% | 64 | +0.0% | 2021-01-04 |
| William Jellison | 4 | 4 | 100.0% | 50 | +19.6% | 2025-08-06 |
| Matthew Luchini | 4 | 4 | 100.0% | 1414 | -69.3% | 2021-11-12 |
| Mark Massaro | 3 | 3 | 100.0% | 696 | -41.7% | 2022-08-10 |
| Gabe Hajde | 3 | 3 | 100.0% | 114 | -6.9% | 2021-08-09 |
| Debbie Jones | 3 | 3 | 100.0% | 432 | +1.9% | 2020-11-09 |
| John Glass | 3 | 2 | 66.7% | 1516 | -64.1% | 2022-07-18 |
| Benjamin Burnett | 3 | 2 | 66.7% | 1129 | -72.9% | 2021-08-09 |
| Brian Maguire | 3 | 3 | 100.0% | 427 | +37.2% | 2020-10-08 |
| Anthony Pettinari | 3 | 2 | 66.7% | 170 | +38.1% | 2022-04-08 |
| Andrew Degasperi | 3 | 1 | 33.3% | 22 | +33.4% | 2022-10-19 |
| Alexander Sklar | 3 | 1 | 33.3% | 94 | +20.2% | 2025-07-29 |
| Tycho Peterson | 3 | 3 | 100.0% | 90 | -6.6% | 2021-09-17 |
| Tyler Van Buren | 3 | 3 | 100.0% | 1449 | -66.4% | 2021-03-29 |
| Simon Thackray | 3 | 0 | 0.0% | -82.7% | 2021-12-20 | |
| Thomas Fossard | 3 | 0 | 0.0% | +101.2% | 2020-11-27 | |
| Robert Simmons | 3 | 0 | 0.0% | +33.4% | 2026-02-11 | |
| Karen Holthouse | 3 | 0 | 0.0% | -50.9% | 2018-09-11 | |
| Vincent Chen | 3 | 1 | 33.3% | 1196 | +299.5% | 2018-11-14 |
| Kyle White | 3 | 1 | 33.3% | 69 | +42.1% | 2022-05-09 |
| Luca Issi | 3 | 2 | 66.7% | 292 | -18.2% | 2021-11-08 |
| Gus Richard | 3 | 2 | 66.7% | 193 | +49.6% | 2022-01-28 |
| Elemer Piros | 3 | 3 | 100.0% | 916 | +215.2% | 2018-11-02 |
| Yanan Zhu | 2 | 1 | 50.0% | 1737 | -82.7% | 2021-11-08 |
| Tejas Savant | 2 | 2 | 100.0% | 1094 | -41.4% | 2022-08-10 |
| Alton Stump | 2 | 2 | 100.0% | 24 | +6.0% | 2021-10-05 |
| Arun Viswanathan | 2 | 1 | 50.0% | 246 | +35.5% | 2022-05-06 |
| Mark Breidenbach | 2 | 2 | 100.0% | 400 | -25.2% | 2021-01-11 |
| Lynne Collier | 2 | 0 | 0.0% | -66.1% | 2020-10-27 | |
| Lauren Silberman | 2 | 1 | 50.0% | 1665 | -78.8% | 2021-08-03 |
| Justin Zelin | 2 | 0 | 0.0% | -85.9% | 2021-12-14 | |
| Jared Garber | 2 | 1 | 50.0% | 1742 | -80.1% | 2021-08-03 |
| Jason Gerberry | 2 | 1 | 50.0% | 1822 | -75.0% | 2023-03-30 |
| Christopher Parkinson | 2 | 1 | 50.0% | 51 | +3.9% | 2022-01-28 |
| Chip Dillon | 2 | 2 | 100.0% | 1188 | +173.7% | 2017-05-05 |
| Gregory Francfort | 2 | 0 | 0.0% | -65.2% | 2020-07-23 | |
| George Staphos | 2 | 1 | 50.0% | 88 | +17.4% | 2022-03-07 |
| Matthew Difrisco | 2 | 1 | 50.0% | 2242 | -66.7% | 2020-05-11 |
| Michael Schmidt | 2 | 1 | 50.0% | 1251 | +286.1% | 2018-01-25 |
| Paul Mctaggart | 2 | 0 | 0.0% | -83.9% | 2021-06-03 | |
| Michael Roxland | 2 | 1 | 50.0% | 81 | -2.6% | 2022-05-17 |
| Michael Huttner | 2 | 0 | 0.0% | +120.8% | 2022-03-14 | |
| Jeff Farmer | 2 | 1 | 50.0% | 1212 | -55.8% | 2023-01-17 |
| Cole Hathorn | 2 | 0 | 0.0% | -82.9% | 2023-02-02 | |
| Cory Kasimov | 2 | 2 | 100.0% | 1142 | -51.5% | 2021-02-17 |
| Daniel Arias | 2 | 1 | 50.0% | 38 | -53.7% | 2022-01-06 |
| Gena Wang | 2 | 2 | 100.0% | 1224 | -61.0% | 2022-08-05 |
| Zhiqiang Shu | 1 | 1 | 100.0% | 1698 | -68.7% | 2021-07-01 |
| Yun Zhong | 1 | 1 | 100.0% | 539 | -40.4% | 2020-11-11 |
| Andy Barish | 1 | 0 | 0.0% | -78.5% | 2020-05-29 | |
| BO Pei | 1 | 0 | 0.0% | -84.1% | 2020-12-10 | |
| Angel Castillo | 1 | 0 | 0.0% | +14.6% | 2022-01-20 | |
| Adam Samuelson | 1 | 1 | 100.0% | 252 | -13.2% | 2021-04-09 |
| Terry Kiwala | 1 | 1 | 100.0% | 52 | +15.8% | 2019-10-04 |
| Wangzhi LI | 1 | 1 | 100.0% | 86 | +15.1% | 2020-10-30 |
| Steven Ashley | 1 | 1 | 100.0% | 149 | +22.2% | 2016-11-22 |
| Julia Qin | 1 | 0 | 0.0% | -88.6% | 2022-08-10 | |
| Edlain Rodriguez | 1 | 1 | 100.0% | 334 | +12.6% | 2019-02-15 |
| Debjit Chattopadhyay | 1 | 1 | 100.0% | 1272 | +278.7% | 2017-06-07 |
| Neel Kumar | 1 | 1 | 100.0% | 330 | +63.4% | 2019-08-06 |
| Owen Birrell | 1 | 0 | 0.0% | -82.6% | 2021-01-28 | |
| Sally Yanchus | 1 | 1 | 100.0% | 2142 | -36.2% | 2020-04-14 |
| Salveen Richter | 1 | 0 | 0.0% | -79.5% | 2021-08-10 | |
| Sebastian Vogel | 1 | 0 | 0.0% | +325.3% | 2023-02-01 | |
| Suji Jeong | 1 | 0 | 0.0% | -58.2% | 2020-07-06 | |
| Katherine Fogertey | 1 | 1 | 100.0% | 2344 | -49.0% | 2019-12-12 |
| Lucky Schreiner | 1 | 0 | 0.0% | +7.4% | 2026-02-11 | |
| Jesse Hulsing | 1 | 0 | 0.0% | -22.2% | 2016-11-22 | |
| Jim Birchenough | 1 | 1 | 100.0% | 463 | -28.7% | 2020-11-05 |
| Jason Mccarthy | 1 | 0 | 0.0% | +218.7% | 2020-12-09 | |
| Jeffrey Zekauskas | 1 | 1 | 100.0% | 12 | +10.5% | 2020-09-18 |
| Gregory Renza | 1 | 0 | 0.0% | -72.8% | 2022-07-13 | |
| Gaurav Goparaju | 1 | 1 | 100.0% | 1272 | -65.7% | 2021-10-13 |
| John Newman | 1 | 0 | 0.0% | -82.2% | 2021-08-10 | |
| Laura Champine | 1 | 0 | 0.0% | -73.2% | 2021-06-22 | |
| Gil Luria | 1 | 1 | 100.0% | 42 | +7.7% | 2025-08-06 |
| Fred Lee | 1 | 1 | 100.0% | 132 | +29.0% | 2022-09-23 |
| Dana Flanders | 1 | 0 | 0.0% | -74.9% | 2020-07-07 | |
| Daniel Kang | 1 | 0 | 0.0% | -79.0% | 2022-08-15 | |
| Christopher Merwin | 1 | 0 | 0.0% | +6.4% | 2021-02-16 | |
| Chris Howerton | 1 | 0 | 0.0% | -73.8% | 2020-08-11 | |
| Dane Leone | 1 | 0 | 0.0% | -87.4% | 2022-08-01 | |
| Colin Isaac | 1 | 1 | 100.0% | 167 | -7.8% | 2021-06-22 |
| Robyn Karnauskas | 1 | 1 | 100.0% | 3007 | -30.8% | 2018-02-16 |
| Reni Benjamin | 1 | 1 | 100.0% | 50 | +8.2% | 2016-12-01 |
| Paul Young | 1 | 0 | 0.0% | -69.7% | 2022-05-16 | |
| Ray Mcdonough | 1 | 0 | 0.0% | +8.2% | 2021-11-05 | |
| Mark Murphy | 1 | 1 | 100.0% | 0 | -4.0% | 2018-01-25 |
| Paul Knight | 1 | 1 | 100.0% | 427 | -9.5% | 2021-06-28 |
| Mikael Doepel | 1 | 0 | 0.0% | -85.1% | 2021-09-28 | |
| Michael Peet | 1 | 1 | 100.0% | 64 | -21.2% | 2022-03-06 |
| Steven Seedhouse | 1 | 0 | 0.0% | -68.0% | 2020-03-13 | |
| Sara Senatore | 1 | 1 | 100.0% | 1203 | -59.8% | 2023-01-25 |
| Sam Teeger | 1 | 1 | 100.0% | 23 | -17.9% | 2023-02-15 |
| Aydin Huseynov | 0 | 0 | 2023-03-15 | |||
| Andre Uddin | 0 | 0 | 2020-07-06 | |||
| Andrew Scott | 0 | 0 | 2020-08-17 | |||
| Billy Fitzsimmons | 0 | 0 | 2026-04-14 | |||
| Biren Amin | 0 | 0 | 2017-12-11 | |||
| Brian Weinstein | 0 | 0 | 2022-01-06 | |||
| Junhao Fan | 0 | 0 | 2022-03-31 | |||
| Jason West | 0 | 0 | 2017-02-23 | |||
| Doug Schenkel | 0 | 0 | 2020-08-11 | |||
| Caroline Palomeque | 0 | 0 | 2019-01-24 | |||
| Kemp Dolliver | 0 | 0 | 2022-04-04 | |||
| Marta Bruska | 0 | 0 | 2023-01-20 | |||
| Matthew Pfau | 0 | 0 | 2024-02-14 | |||
| Ryan Krieger | 0 | 0 | 2024-03-18 | |||
| Raju Prasad | 0 | 0 | 2021-02-16 | |||
| Peter Lawson | 0 | 0 | 2016-06-03 | |||
| Peter Steyn | 0 | 0 | 2019-12-15 | |||
| Matthew Harrison | 0 | 0 | 2021-11-08 | |||
| Martin Flueckiger | 0 | 0 | 2022-02-07 | |||
| Scott Gaffner | 0 | 0 | 2016-07-14 | |||
| Salvator Tiano | 0 | 0 | 2020-10-14 | |||
| Tavy Rosner | 0 | 0 | 2022-05-04 | |||
| Sharon Zackfia | 0 | 0 | 2019-02-15 | |||
| Simon Cheung | 0 | 0 | 2021-08-03 | |||
| Serge Rotzer | 0 | 0 | 2023-03-07 | |||
| Timothy Hoff | 0 | 0 | 2021-10-04 | |||
| Tony Butler | 0 | 0 | 2015-09-11 | |||
| Xiaopo Wei | 0 | 0 | 2021-03-12 | |||
| Yaron Werber | 0 | 0 | 2022-04-06 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Implied move is the nominal target against that same close, in percent, signed, so a target below the close shows as negative; the file carries it on every scored row and the median above is over all scored targets on BL, reached or not. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.