PANW analyst price targets, scored
Every published price target on PANW in the AnaChart record, 2012-08-10 to 2026-03-03, with whether the stock reached it and how many calendar days that took.
Price targets
1,193
2012-08-10 to 2026-03-03
Scored
1,193
target and price both known
Reached
1,083
90.8% of scored, no time limit
Median days to hit
100
mean 202
Analysts
98
one identity per person
Analysts covering PANW, by scored targets
| Analyst | Scored | Reached | Share | Mean days | Last action |
|---|---|---|---|---|---|
| Keith Weiss | 41 | 38 | 92.7% | 222 | 2025-11-13 |
| Shaul Eyal | 40 | 38 | 95.0% | 208 | 2025-11-13 |
| Saket Kalia | 38 | 31 | 81.6% | 235 | 2026-02-09 |
| Rob Owens | 38 | 35 | 92.1% | 199 | 2026-01-05 |
| Andrew Nowinski | 37 | 35 | 94.6% | 248 | 2025-05-21 |
| Keith Bachman | 35 | 30 | 85.7% | 114 | 2026-02-18 |
| Brad Zelnick | 35 | 32 | 91.4% | 176 | 2025-11-20 |
| Matthew Hedberg | 33 | 30 | 90.9% | 144 | 2026-02-18 |
| Patrick Colville | 32 | 30 | 93.8% | 121 | 2026-02-18 |
| Gregg Moskowitz | 29 | 25 | 86.2% | 173 | 2026-02-17 |
| Raimo Lenschow | 29 | 26 | 89.7% | 298 | 2022-08-23 |
| Fatima Boolani | 29 | 25 | 86.2% | 108 | 2026-02-19 |
| Gray Powell | 29 | 26 | 89.7% | 110 | 2026-02-18 |
| Adam Borg | 27 | 25 | 92.6% | 188 | 2026-02-18 |
| Nehal Chokshi | 26 | 22 | 84.6% | 302 | 2025-05-21 |
| Daniel Ives | 25 | 22 | 88.0% | 282 | 2026-02-18 |
| Gur Talpaz | 23 | 23 | 100.0% | 279 | 2020-08-25 |
| Hamza Fodderwala | 23 | 17 | 73.9% | 159 | 2026-02-18 |
| Ittai Kidron | 23 | 20 | 87.0% | 169 | 2025-11-20 |
| Joel Fishbein | 23 | 22 | 95.7% | 197 | 2025-05-21 |
| Trevor Walsh | 22 | 21 | 95.5% | 175 | 2026-02-18 |
| Yun Kim | 22 | 22 | 100.0% | 38 | 2025-01-14 |
| Erik Suppiger | 22 | 22 | 100.0% | 235 | 2022-04-05 |
| Catharine Trebnick | 21 | 18 | 85.7% | 345 | 2026-02-18 |
| Roger Boyd | 21 | 20 | 95.2% | 36 | 2026-01-13 |
| Brent Thill | 21 | 17 | 81.0% | 300 | 2022-05-18 |
| Michael Turits | 18 | 16 | 88.9% | 195 | 2024-07-17 |
| Tal Liani | 18 | 14 | 77.8% | 166 | 2025-08-19 |
| Brian Essex | 18 | 16 | 88.9% | 156 | 2026-02-19 |
| Frederick Grieb | 17 | 17 | 100.0% | 282 | 2016-08-31 |
| Michael Kim | 17 | 17 | 100.0% | 246 | 2018-02-28 |
| Karl Keirstead | 17 | 17 | 100.0% | 253 | 2020-02-25 |
| Walter Pritchard | 16 | 16 | 100.0% | 190 | 2020-08-20 |
| Gabriela Borges | 15 | 13 | 86.7% | 189 | 2025-11-21 |
| Sterling Auty | 15 | 15 | 100.0% | 363 | 2022-02-23 |
| John Difucci | 15 | 9 | 60.0% | 165 | 2026-02-18 |
| Eric Heath | 14 | 11 | 78.6% | 208 | 2025-07-31 |
| Peter Levine | 14 | 12 | 85.7% | 208 | 2025-11-13 |
| Shrenik Kothari | 13 | 11 | 84.6% | 54 | 2026-02-18 |
| Joseph Gallo | 12 | 11 | 91.7% | 219 | 2025-11-12 |
| Jonathan Ruykhaver | 12 | 12 | 100.0% | 146 | 2025-11-20 |
| Shebly Seyrafi | 12 | 11 | 91.7% | 177 | 2025-02-14 |
| Rudy Kessinger | 11 | 8 | 72.7% | 175 | 2026-02-18 |
| Philip Winslow | 11 | 11 | 100.0% | 244 | 2022-11-18 |
| Scott Zeller | 10 | 10 | 100.0% | 320 | 2016-04-05 |
| Frederick Ziegel | 8 | 8 | 100.0% | 468 | 2016-02-26 |
| Adam Tindle | 7 | 3 | 42.9% | 71 | 2025-08-18 |
| YI FU Lee | 7 | 6 | 85.7% | 120 | 2024-11-21 |
| Joseph Bonner | 7 | 7 | 100.0% | 313 | 2024-05-29 |
| Anthony Hau | 7 | 5 | 71.4% | 261 | 2024-11-21 |
| Yum Kim | 6 | 6 | 100.0% | 93 | 2022-11-10 |
| Robert Breza | 6 | 6 | 100.0% | 295 | 2021-05-21 |
| Vishal Shah | 6 | 6 | 100.0% | 258 | 2018-02-27 |
| Jayson Noland | 6 | 6 | 100.0% | 488 | 2018-02-27 |
| Imtiaz Koujalgi | 6 | 6 | 100.0% | 212 | 2022-02-18 |
| Mike Cikos | 5 | 5 | 100.0% | 176 | 2026-02-18 |
| Shyam Patil | 5 | 5 | 100.0% | 285 | 2025-02-18 |
| Ryan Flanagan | 5 | 5 | 100.0% | 90 | 2021-05-19 |
| Alex Henderson | 5 | 5 | 100.0% | 63 | 2024-08-20 |
| Bill Choi | 5 | 5 | 100.0% | 346 | 2017-03-06 |
| Anne Meisner | 5 | 5 | 100.0% | 121 | 2018-09-07 |
| Hendi Susanto | 4 | 4 | 100.0% | 112 | 2019-02-20 |
| Ken Talanian | 4 | 4 | 100.0% | 418 | 2018-09-07 |
| Marshall Senk | 4 | 4 | 100.0% | 566 | 2018-09-07 |
| Matt Dezort | 4 | 3 | 75.0% | 68 | 2024-11-21 |
| Sami Badri | 4 | 4 | 100.0% | 72 | 2023-05-24 |
| Joshua Tilton | 4 | 3 | 75.0% | 188 | 2023-02-22 |
| Jonathan HO | 4 | 4 | 100.0% | 382 | 2025-11-20 |
| Peter Weed | 3 | 3 | 100.0% | 137 | 2026-02-18 |
| Stephen Bersey | 3 | 2 | 66.7% | 188 | 2025-11-21 |
| Markus Leistner | 3 | 3 | 100.0% | 12 | 2024-02-22 |
| Nick Yako | 3 | 3 | 100.0% | 400 | 2019-05-30 |
| Sarah Hindlian | 3 | 3 | 100.0% | 64 | 2024-05-21 |
| Pierre Ferragu | 3 | 3 | 100.0% | 362 | 2018-05-03 |
| Ashok Kumar | 3 | 3 | 100.0% | 42 | 2015-03-03 |
| Andrew Degasperi | 2 | 2 | 100.0% | 114 | 2025-05-21 |
| Todd Weller | 2 | 2 | 100.0% | 58 | 2025-08-19 |
| Peter Sazel | 2 | 2 | 100.0% | 12 | 2022-09-02 |
| Ivan Feinseth | 2 | 2 | 100.0% | 231 | 2025-09-26 |
| Jack Andrews | 2 | 2 | 100.0% | 651 | 2016-09-01 |
| Junaid Siddiqui | 2 | 2 | 100.0% | 74 | 2026-02-17 |
| Irvin Liu | 2 | 2 | 100.0% | 78 | 2021-11-19 |
| Nina Marques | 2 | 2 | 100.0% | 181 | 2024-07-18 |
| Matthew Swanson | 1 | 1 | 100.0% | 93 | 2018-05-23 |
| Casey Ryan | 1 | 1 | 100.0% | 0 | 2025-11-20 |
| Howard Smith | 1 | 1 | 100.0% | 523 | 2020-01-14 |
| Brandon Nispel | 1 | 1 | 100.0% | 70 | 2025-04-17 |
| Carson Sippel | 1 | 1 | 100.0% | 242 | 2022-10-07 |
| Aaron Schwartz | 1 | 1 | 100.0% | 12 | 2013-11-14 |
| Greg Dunham | 1 | 1 | 100.0% | 269 | 2013-05-31 |
| Rohit Chopra | 1 | 1 | 100.0% | 84 | 2015-09-09 |
| Matthew Niknam | 1 | 1 | 100.0% | 56 | 2014-07-16 |
| Megan Barnett | 1 | 1 | 100.0% | 92 | 2017-03-01 |
| Jeffrey Kvaal | 1 | 1 | 100.0% | 36 | 2015-01-08 |
| Srini Nandury | 1 | 1 | 100.0% | 44 | 2021-08-24 |
| Ryan Levine | 1 | 1 | 100.0% | 230 | 2022-10-06 |
| Connor Murphy | 0 | 0 | 2023-05-12 | ||
| Richard Poland | 0 | 0 | 2026-03-03 |
How the scoring works
Direction is the target against the raw close on the day it was published. A target is reached when the stock trades through it in that direction on any later day, with no time limit, tested against the raw daily high or low. Days to hit are calendar days to the first such day. Targets are kept as printed and split-adjusted, with the ratio beside them. Rows are never restated.